Oxley Bridge Acquisition (OBA)
Consumer and technology SPAC pursuing a global business combination.
$10.34
At close+0.03 (+0.29%)
In millions of USD, except per-share figures
| In millions | Q3 FY24Sep 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|
| — | 0 | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | 0 | |
| General & administrative | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 3 | 2 | 2 | |
| Interest income | 0 | 0 | 0 | 2 | −2 | 2 | 2 |
| Other non-operating income | 0 | 0 | 0 | −2 | 0 | 0 | 0 |
| Income before tax | — | 0 | 0 | 2 | 3 | 2 | 2 |
| Net income from continuing operations | — | 0 | 0 | 2 | 3 | 2 | 2 |
| Net income | — | 0 | 0 | 2 | 3 | 2 | 2 |
| EPS, basic | −$0.01 | −$0.00 | $0.02 | $0.06 | $0.18 | $0.07 | $0.07 |
| EPS, diluted | −$0.01 | −$0.00 | $0.02 | $0.06 | $0.18 | $0.07 | $0.07 |
| Weighted average shares, basic | 0 | 28 | 8 | 32 | 13 | 25 | 25 |
| Weighted average shares, diluted | 0 | 28 | 8 | 32 | 13 | 25 | 25 |
| EBITDA | 0 | 0 | 0 | 2 | −2 | 0 | 0 |
| EBIT | — | 0 | 0 | 2 | −2 | 0 | 0 |
