Oddity Tech
Builds direct-to-consumer beauty, wellness, and dermatology brands with a shared consumer-data and AI platform.
$14.20
After-hours close−0.14 (−0.98%)
At close$14.34(−4.34%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 64.91%36.99M sharesInsiders 2.81%1.60M sharesOther 32.28%18.40M shares
Shares outstanding 57.00M · Float 34.92M · 61.3% free float
Institutions13F, as of Mar 31, 2026
165 holders · 36.99M shares · 39 new positions · 87 increased · 40 reduced · 78 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Baillie Gifford & Co | 7.82M | 13.71% | +693.2K | May 8, 2026 |
| Morgan Stanley | 5.49M | 9.64% | +1.19M | May 15, 2026 |
| Catterton Management Company, L.L.C. | 3.54M | 6.21% | 0 | Apr 8, 2026 |
| Janus Henderson Group PLC | 2.09M | 3.66% | −337.0K | May 18, 2026 |
| FMR LLC | 2.03M | 3.56% | −986.7K | May 15, 2026 |
| MSD Partners, L.P. | 1.78M | 3.13% | 0 | May 15, 2026 |
| BlackRock, Inc. | 1.23M | 2.15% | +149.1K | May 13, 2026 |
| Susquehanna International Group, LLP | 971.5K | 1.70% | +875.4K | May 15, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Holtzman Oran | 24.30% | 13.76M | 13G | Mar 5, 2026 ↗ |
| Baillie Gifford & Co | 22.40% | 7.74M | 13G | Jul 2, 2026 ↗ |
| Morgan Stanley | 10.20% | 4.69M | 13G | Mar 6, 2026 ↗ |
| BlackRock, Inc. | 9.90% | 3.43M | 13G | Jul 29, 2026 ↗ |
| LCGP3 Pro Makeup, L.P. | 8.00% | 3.54M | 13G | Sep 5, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Oran Holtzman | director, officer: Chief Executive Officer | 1.35M | 2.37% | Mar 18, 2026 |
| Mann Lindsay Drucker | officer: Global Chief Financial Officer | 104.5K | 0.18% | Aug 27, 2026 |
| Michael J. Farello | director | 57.1K | 0.10% | Mar 24, 2026 |
| Niv Price | officer: Chief Technology Officer | 41.2K | 0.07% | Mar 20, 2026 |
| Ohad Cheresniya | director | 17.5K | 0.03% | Jul 29, 2026 |
| Lilach Payorski | director | 15.5K | 0.03% | Jul 29, 2026 |
| Yehoshua Nir | director | 8.6K | 0.02% | Jul 29, 2026 |
| Dave Scott Cohen | director | 2.6K | 0.00% | Aug 28, 2026 |
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 26, 2026 | Mann Lindsay Druckerofficer: Global Chief Financial Officer | Sale | 3,493 | $15.01 | 104,492 |
| Aug 5, 2026 | Mann Lindsay Druckerofficer: Global Chief Financial Officer | Sale | 11,473 | $15.10 | 104,492 |
| Jun 30, 2026 | Mann Lindsay Druckerofficer: Global Chief Financial Officer | Sale · 2 lots | 109,602 | $15.09 | 77,709 |
| Jun 1, 2026 | Mann Lindsay Druckerofficer: Global Chief Financial Officer | Sale | 9,603 | $13.44 | 77,709 |
| Apr 30, 2026 | Mann Lindsay Druckerofficer: Global Chief Financial Officer | Sale | 9,600 | $15.62 | 63,383 |
| Mar 31, 2026 | Mann Lindsay Druckerofficer: Global Chief Financial Officer | Sale | 9,604 | $12.85 | 49,054 |
CongressHouse and Senate disclosures
Not reported.
