Omega Healthcare Investors
Provides real-estate capital to skilled-nursing and assisted-living operators through leases and loans.
$46.34
After-hours close+0.35 (+0.75%)
At close$46.00(−0.64%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 89.78%268.55M sharesInsiders 0.11%330.7K sharesOther 10.11%30.23M shares
Shares outstanding 299.11M · Float —
Institutions13F, as of Jun 30, 2026
776 holders · 268.55M shares · 92 new positions · 392 increased · 246 reduced · 78 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 38.55M | 12.89% | +1.35M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 27.23M | 9.10% | +106.5K | Aug 13, 2026 |
| Cohen & Steers, Inc. | 22.94M | 7.67% | +10.96M | Aug 14, 2026 |
| State Street Corp | 14.53M | 4.86% | −45.4K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 13.44M | 4.49% | +202.5K | Aug 13, 2026 |
| Geode Capital Management, LLC | 9.14M | 3.06% | +212.9K | Aug 12, 2026 |
| Invesco Ltd. | 5.89M | 1.97% | −33.2K | Aug 14, 2026 |
| Bank of New York Mellon Corp | 5.77M | 1.93% | +1.48M | Aug 6, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.30% | 31.87M | 13G | Apr 30, 2025 ↗ |
| Vanguard Portfolio Management | 9.18% | 27.16M | 13G | Apr 29, 2026 ↗ |
| Cohen & Steers, Inc. | 7.85% | 23.38M | 13G | Aug 14, 2026 ↗ |
| Vanguard Capital Management | 5.30% | 15.69M | 13G | Apr 30, 2026 ↗ |
| State Street Corporation | 5.00% | 14.63M | 13G | Nov 10, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Robert O. Stephenson | officer: CHIEF FINANCIAL OFFICER | 178.4K | 0.06% | Jan 5, 2026 |
| Burke W. Whitman | director | 47.9K | 0.02% | Jun 9, 2026 |
| Kevin J. Jacobs | director | 46.9K | 0.02% | Jun 9, 2026 |
| C. Taylor Pickett | director, officer: CHIEF EXECUTIVE OFFICER | 20.0K | 0.01% | Nov 6, 2025 |
| Lisa Egbuonu-Davis | director | 17.3K | 0.01% | Aug 11, 2026 |
| Vikas Gupta | officer: Chief Investment Officer | 13.8K | 0.00% | Nov 6, 2025 |
| Neal Ballew | officer: CHIEF ACCOUNTING OFFICER | 4.7K | 0.00% | Jul 1, 2026 |
| Lucas M. Golem | officer: CHIEF ACCOUNTING OFFICER | 1.7K | 0.00% | Aug 7, 2026 |
20 people have not refiled in the last 18 months (2.98M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Dec 30, 2025 | C. Taylor Pickettdirector, officer: CHIEF EXECUTIVE OFFICER | Sale | 200,000 | 934,750 | |
| Nov 5, 2025 | C. Taylor Pickettdirector, officer: CHIEF EXECUTIVE OFFICER | Purchase | 20,000 | $43.14 | 20,000 |
| Nov 6, 2025 | Vikas Guptaofficer: Chief Investment Officer | Purchase | 11,500 | $42.97 | 13,773 |
CongressHouse and Senate disclosures
Not reported.
