Opera (ADR)
Builds specialized browsers and monetizes their global audiences through advertising and search partnerships.
$19.50
After-hours close−0.16 (−0.81%)
At close$19.66(+1.29%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 15.21%13.62M sharesInsiders 60.13%53.85M sharesOther 24.66%22.08M shares
Shares outstanding 89.55M · Float 28.52M · 31.9% free float
Institutions13F, as of Mar 31, 2026
149 holders · 13.62M shares · 24 new positions · 66 increased · 42 reduced · 30 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Toroso Investments, LLC | 2.46M | 2.75% | −150.7K | May 15, 2026 |
| American Century Companies Inc | 1.76M | 1.97% | +219.0K | May 15, 2026 |
| Schonfeld Strategic Advisors LLC | 1.43M | 1.60% | +302.0K | May 15, 2026 |
| Arrowstreet Capital, Limited Partnership | 770.0K | 0.86% | −47.3K | May 14, 2026 |
| Penn Capital Management Company, LLC | 544.6K | 0.61% | +12.4K | May 7, 2026 |
| Susquehanna International Group, LLP | 484.6K | 0.54% | −33.3K | May 15, 2026 |
| Exoduspoint Capital Management, LP | 438.0K | 0.49% | +438.0Knew | May 14, 2026 |
| New York State Common Retirement Fund | 353.9K | 0.40% | 0 | May 6, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Hong Kong Kunlun Tech Holding Limited | 68.00% | 61.08M | 13D | Mar 30, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Yahui Zhou | director, officer: Executive Chairman | 53.68M | 59.94% | Jun 30, 2026 |
| Lin Song | director, officer: Chief Executive Officer | 120.8K | 0.13% | Jun 22, 2026 |
| Frode Jacobsen | officer: Chief Financial Officer | 43.3K | 0.05% | Jun 22, 2026 |
| Lori Wheeler Naess | director | 830 | 0.00% | Mar 18, 2026 |
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 18, 2026 | Frode Jacobsenofficer: Chief Financial Officer | Sale | 44,400 | $18.52 | 43,325 |
| Jun 17, 2026 | Frode Jacobsenofficer: Chief Financial Officer | Sale | 25,600 | $18.88 | 87,725 |
| Jun 18, 2026 | Lin Songdirector, officer: Chief Executive Officer | Sale | 44,400 | $18.52 | 120,846 |
| Jun 17, 2026 | Lin Songdirector, officer: Chief Executive Officer | Sale | 25,600 | $18.88 | 165,246 |
CongressHouse and Senate disclosures
Not reported.
