Origin Investment Corp I (ORIQ)
SPAC pursuing an Asia-focused merger with private growth businesses.
$10.44
At close+0.04 (+0.38%)
In millions of USD, except per-share figures
| In millions | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Interest income | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS, basic | −$0.00 | −$0.00 | −$0.01 | $0.04 | $0.11 | $0.04 | $0.04 |
| EPS, diluted | −$0.00 | −$0.00 | −$0.01 | $0.04 | $0.11 | $0.04 | $0.04 |
| Weighted average shares, basic | 8 | 8 | 8 | 7 | 3 | 7 | 7 |
| Weighted average shares, diluted | 8 | 8 | 8 | 7 | 3 | 7 | 7 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
