OBOOK (OWLS)
Runs payment, hospitality, and e-commerce platforms centered on stablecoin-enabled OwlPay settlement infrastructure.
$5.03
At close+0.02 (+0.40%)
In millions of USD, except per-share figures
| In millions | Q4 FY24Dec 2024 |
|---|---|
| Revenue | 2 |
| Cost of revenue | 2 |
| Gross profit | 0 |
| 3 | |
| Research & development | 1 |
| 2 | |
| Selling & marketing | 0 |
| General & administrative | 2 |
| Operating income | −3 |
| −1 | |
| Interest income | 0 |
| Interest expense | 0 |
| Other non-operating income | 1 |
| Income before tax | −3 |
| Income tax expense | 0 |
| Net income from continuing operations | −3 |
| Net income | −3 |
| EPS, basic | −$0.05 |
| EPS, diluted | −$0.05 |
| Weighted average shares, basic | 74 |
| Weighted average shares, diluted | 74 |
| EBITDA | −3 |
| Depreciation & amortization | 0 |
| EBIT | −3 |
