Pioneer Acquisition I (PACH)
Pursues a public-market business combination with emphasis on healthcare targets.
$10.33
At close+0.02 (+0.19%)
In millions of USD, except per-share figures
| In millions | Q3 FY24Sep 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|
| — | 0 | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | 0 | |
| General & administrative | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 2 | 2 | 2 | |
| Interest income | 0 | 0 | 0 | 3 | −3 | 2 | 2 |
| Income before tax | — | 0 | 0 | 2 | 2 | 2 | 2 |
| Net income from continuing operations | — | 0 | 0 | 2 | 2 | 2 | 2 |
| Net income | — | 0 | 0 | 2 | 2 | 2 | 2 |
| EPS, basic | −$0.00 | −$0.00 | $0.01 | $0.08 | $0.16 | $0.06 | $0.07 |
| EPS, diluted | −$0.00 | −$0.00 | $0.01 | $0.08 | $0.14 | $0.06 | $0.07 |
| Weighted average shares, basic | 0 | 28 | 9 | 25 | 14 | 25 | 25 |
| Weighted average shares, diluted | 0 | 28 | 9 | 25 | 14 | 25 | 25 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | — | 0 | 0 | 0 | 0 | 0 | 0 |
