Delisting risk
Banzai International
AI-enabled sales, webinar, and video software assembled through acquisitions.
$1.10
After-hours close+0.01 (+0.92%)
At close$1.09(−8.40%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 78.32%Insiders —
Shares outstanding 3.28M · Float 3.14M
This issuer lists more than one class and the share count spans them all, so a stake here reads as a share of the whole company, not of this class.
Institutions13F, as of Jun 30, 2025
629 holders · 2.57M shares · 75 new positions · 264 increased · 202 reduced · 88 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Vanguard Group Inc | 342.9K | 10.45% | +2.3K | Aug 11, 2025 |
| Exor Capital LLP | 255.2K | 7.78% | +26.0K | Aug 13, 2025 |
| State Street Corp | 221.5K | 6.75% | −29.2K | Aug 14, 2025 |
| BlackRock, Inc. | 211.0K | 6.43% | +1.1K | Aug 12, 2025 |
| Morgan Stanley | 202.1K | 6.16% | +151.8K | Aug 15, 2025 |
| Invesco Ltd. | 88.7K | 2.70% | −3.7K | Aug 13, 2025 |
| Geode Capital Management, LLC | 80.5K | 2.45% | +1.5K | Aug 8, 2025 |
| Pentwater Capital Management LP | 76.5K | 2.33% | +16.0K | Aug 14, 2025 |
Beneficial owners13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
InsidersForm 4
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
