Pearl Diver Credit Company Series A Preferred (PDPA)
Fixed-rate term preferred backed by a portfolio of CLO equity and mezzanine tranches.
$25.17
At close+0.12 (+0.48%)
In millions of USD, except per-share figures
| In millions | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|
| Revenue | 10 | 9 | 5 | 5 | 3 | 2 |
| Cost of revenue | 0 | 2 | 1 | 1 | 0 | 0 |
| Gross profit | 0 | 0 | 4 | 4 | 3 | 2 |
| 0 | 0 | 0 | 7 | 16 | −7 | |
| Other expenses | 0 | 0 | 0 | 7 | 16 | −7 |
| Operating income | 4 | 7 | 4 | −4 | 0 | 0 |
| 0 | 0 | −1 | −1 | 0 | 0 | |
| Interest income | 0 | 0 | 6 | 5 | 3 | 2 |
| Interest expense | 0 | 0 | 1 | 1 | 0 | 0 |
| Income before tax | 4 | 7 | 4 | −4 | 0 | 0 |
| Net income from continuing operations | 4 | 7 | 4 | −4 | 0 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 12 | 9 |
| Net income | 4 | 7 | 4 | −4 | 12 | 9 |
| EPS, basic | $0.51 | $0.85 | $0.52 | −$0.64 | $1.81 | $1.23 |
| EPS, diluted | $0.51 | $0.85 | $0.52 | −$0.64 | $1.81 | $1.23 |
| Weighted average shares, basic | 8 | 8 | 7 | 7 | 7 | 7 |
| Weighted average shares, diluted | 8 | 8 | 7 | 7 | 7 | 7 |
| EBITDA | 4 | 7 | 4 | −4 | 0 | 0 |
| EBIT | 4 | 7 | 4 | −4 | 0 | 0 |
