Delisting risk
BiomX (PHGE)
Combines laser-radar detection with AI security command-and-control software.
$0.1420
Pre-market+0.00 (+0.21%)
At close$0.1417(−0.91%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 | 0 |
| 5 | 7 | 10 | 10 | −17 | 8 | 7 | 7 | 6 | 1 | 6 | |
| Research & development | 3 | 4 | 7 | 7 | 12 | 5 | 5 | 6 | 5 | 0 | 0 |
| 2 | 2 | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 2 | 5 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 5 |
| Other expenses | 0 | 0 | 0 | 0 | −34 | 0 | 0 | −1 | −1 | 0 | 0 |
| Operating income | −5 | −7 | −10 | −11 | 17 | −8 | −7 | −9 | −7 | −1 | −5 |
| 0 | −11 | 14 | 20 | −31 | 0 | 1 | −1 | −6 | −18 | 2 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Other non-operating income | 0 | 8 | −14 | −20 | 25 | 0 | −1 | 1 | 6 | 0 | −2 |
| Income before tax | −5 | −17 | 4 | 10 | −15 | −8 | −6 | −9 | −13 | −19 | −4 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −5 | −17 | 4 | 10 | −15 | −8 | −6 | −9 | −13 | −19 | −4 |
| Other adjustments | 0 | 0 | 0 | −5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −5 | −17 | 4 | 5 | −15 | −8 | −6 | −9 | −13 | −19 | −4 |
| EPS, basic | −$22.61 | −$528.20 | $1.90 | $5.89 | −$3.99 | −$6.27 | −$3.61 | −$5.55 | −$6.76 | −$7.38 | −$0.37 |
| EPS, diluted | −$22.61 | −$528.20 | −$13.30 | $5.89 | −$15.20 | −$6.27 | −$3.61 | −$0.01 | −$12.60 | −$7.38 | −$0.37 |
| Weighted average shares, basic | 2 | 3 | 4 | 4 | 4 | 37 | 2 | 37 | 70 | 3 | 10 |
| Weighted average shares, diluted | 2 | 3 | 6 | 9 | 10 | 1,216 | 2 | 1,653 | 1,631 | 2,604 | 10 |
| EBITDA | −5 | −14 | 5 | 10 | −8 | −7 | −6 | −8 | −12 | −1 | −4 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| EBIT | −5 | −15 | 4 | 10 | −9 | −8 | −6 | −9 | −13 | −1 | −4 |
