ProQR Therapeutics (PRQR)
Develops Axiomer RNA-editing medicines, led by AX-0810 for cholestatic diseases.
$2.30
Pre-market+0.14 (+6.73%)
At close$2.16(+1.65%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions69 holders · as of Mar 31, 2026 | 33.30% | 35.09M ADS | |
| Insiders6 holders · as of Aug 3, 2026 | 2.33% | 2.46M ADS | |
| Otherremainder | 64.37% | 67.82M ADS |
105.36M ADS as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Institutions13F, as of Mar 31, 2026
69 holders · 35.09M shares · 9 new positions · 23 increased · 16 reduced · 7 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Adage Capital Partners GP, L.L.C. | 6.25M | 5.94% | 0 | May 15, 2026 |
| Privium Fund Management B.V. | 5.47M | 5.19% | +109.4K | May 5, 2026 |
| Abrdn PLC | 3.32M | 3.15% | +366.3K | Apr 29, 2026 |
| Affinity Asset Advisors, LLC | 2.45M | 2.33% | 0 | May 14, 2026 |
| Sio Capital Management, LLC | 1.95M | 1.86% | −209.5K | May 14, 2026 |
| Dafna Capital Management LLC | 1.57M | 1.49% | 0 | May 15, 2026 |
| Kynam Capital Management, LP | 1.57M | 1.49% | 0 | May 15, 2026 |
| Ikarian Capital, LLC | 1.49M | 1.42% | 0 | May 15, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Stichting Administratiekantoor Abchrysincl. A. van Herk Holding B.V., Adrianus van Herk +6 more | 10.90% | 15.38M | 13D | Jul 29, 2026 ↗ |
| Aberdeen Group plc | 6.33% | 8.93M | 13G | Jul 29, 2026 ↗ |
| Adage Capital Management, L.P. | 6.27% | 6.60M | 13G | Aug 12, 2025 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 31, 2026 | Daniel Anton de Boerdirector, officer: Chief Executive Officer | Purchase | 200,000 | $1.77 | 500,000 |
| Jul 17, 2026 | Bart Filiusdirector | Purchase | 150,000 | $1.72 | 300,000 |
| Jul 9, 2026 | Daniel Anton de Boerdirector, officer: Chief Executive Officer | Purchase | 150,000 | $1.74 | 300,000 |
| Jul 7, 2026 | Daniel Anton de Boerdirector, officer: Chief Executive Officer | Purchase | 150,000 | $1.59 | 150,000 |
| Jun 26, 2026 | Bart Filiusdirector | Purchase | 150,000 | $1.54 | 150,000 |
CongressHouse and Senate disclosures
Not reported.
