Delisting risk
ReTo Eco-Solutions (RETO)
Designs outsourced-manufactured waste, mining and smart craft-beer equipment.
$1.27
At close+0.01 (+0.79%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions3 holders · as of Mar 31, 2026 | 2.86% | 4.2K ADS | |
| Otherremainder | 97.14% | 142.6K ADS |
146.8K ADS as of Aug 21, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
The share count has not been confirmed by a second filing; stakes use it as it stands.
Some positions are filed in underlying shares, not receipts; the ratio is unknown, so no percentage.
Institutions13F, as of Mar 31, 2026
3 holders · 16.8K shares · 1 new position · 2 increased · 0 reduced · 0 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| XTX Topco Ltd | 13.5K | 9.17% | +13.5Knew | May 15, 2026 |
| UBS Group AG | 3.3K | 2.26% | +1.5K | May 5, 2026 |
| Sbi Securities Co., Ltd. | 11 | 0.01% | 0 | Apr 28, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Streeterville Capital LLC | 9.90% | 13G | Jun 24, 2025 ↗ | |
| Hydrogen Capital Group Ltdincl. Qian Cui | 9.40% | 13G | Oct 15, 2024 ↗ | |
| Nova Horizons Ltdincl. Jie Cui | 7.30% | 13G | Oct 15, 2024 ↗ | |
| Jaash Investment Limitedincl. Yi Liu | 6.60% | 13G | Oct 15, 2024 ↗ | |
| Token Technology Inc.incl. Yongli Wu | 6.50% | 13G | Oct 15, 2024 ↗ | |
| Jasha Group Ltd.incl. Ning Xue | 6.40% | 13G | Oct 15, 2024 ↗ | |
| Starlight Golden Stone Pte. Ltd.incl. Xijuan Zhao, Tai Bang International Limited | 5.60% | 13G | Oct 29, 2024 ↗ |
Insider tradesForm 4
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
