Ex-dividend in 2d · $0.0833
Stellus Capital Investment
Originates private debt and related equity investments for U.S. lower-middle-market companies.
$8.71
After-hours close−0.06 (−0.68%)
At close$8.77(+1.27%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 14.11%4.08M sharesInsiders 3.38%977.5K sharesOther 82.51%23.89M shares
Shares outstanding 28.95M · Float 27.71M · 95.7% free float
Institutions13F, as of Mar 31, 2026
66 holders · 4.08M shares · 17 new positions · 36 increased · 17 reduced · 18 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| LPL Financial LLC | 314.8K | 1.09% | +5.7K | May 6, 2026 |
| Ci Private Wealth, LLC | 255.5K | 0.88% | −25.7K | May 15, 2026 |
| Muzinich & Co., Inc. | 254.8K | 0.88% | +1.3K | Apr 24, 2026 |
| Raymond James Financial Inc | 237.6K | 0.82% | +11.4K | May 14, 2026 |
| Legal & General Group PLC | 229.5K | 0.79% | +25.3K | May 8, 2026 |
| Condor Capital Management | 206.4K | 0.71% | −8.0K | May 11, 2026 |
| Sunbelt Securities, Inc. | 203.2K | 0.70% | +48.6K | May 18, 2026 |
| Ethos Financial Group, LLC | 197.8K | 0.68% | 0 | May 5, 2026 |
Beneficial owners13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Robert T. Ladd | director, officer: President and CEO | 669.6K | 2.31% | Mar 17, 2026 |
| Bruce R. Bilger | director | 202.0K | 0.70% | Mar 17, 2026 |
| W. Todd Huskinson | officer: CFO and CCO | 54.3K | 0.19% | Mar 17, 2026 |
| J. Tim Arnoult | director | 51.6K | 0.18% | Jun 25, 2026 |
5 people have not refiled in the last 18 months (671.5K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 13, 2026 | J. Tim Arnoultdirector | Purchase | 1,000 | $9.27 | 41,869 |
| May 19, 2026 | J. Tim Arnoultdirector | Purchase | 9,000 | $9.05 | 50,869 |
| Jun 23, 2026 | J. Tim Arnoultdirector | Purchase | 700 | $8.29 | 51,569 |
| Mar 13, 2026 | Robert T. Ladddirector, officer: President and CEO | Purchase | 35,000 | $8.70 | 667,935 |
| Mar 16, 2026 | Robert T. Ladddirector, officer: President and CEO | Purchase | 1,700 | $8.45 | 669,635 |
| Mar 13, 2026 | W. Todd Huskinsonofficer: CFO and CCO | Purchase | 5,700 | $8.79 | 54,297 |
| Mar 13, 2026 | Bruce R. Bilgerdirector | Purchase · 4 lots | 45,490 | $8.74 | 228,055 |
CongressHouse and Senate disclosures
Not reported.
