Delisting risk
Silo Pharma (SILO)
Licenses preclinical CNS therapies while building QwikAgents and a cryptocurrency treasury.
$2.49
Pre-market−0.07 (−2.92%)
At close$2.57(+5.12%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions14 holders · as of Mar 31, 2026 | 6.24% | 70.4K shares | |
| Insiders1 holder · as of Dec 16, 2025 | 1.28% | 14.5K shares | |
| Otherremainder | 92.48% | 1.04M shares |
1.13M company shares as of Aug 21, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Two share counts disagree (1.59M in the company's Sep 3, 2026 report, 1.13M elsewhere); stakes use the report.
Institutions13F, as of Mar 31, 2026
14 holders · 1.06M shares · 6 new positions · 10 increased · 2 reduced · 7 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Advisorshares Investments LLC | 664.0K | 58.83% | +64.5K | Apr 28, 2026 |
| Geode Capital Management, LLC | 180.0K | 15.95% | +87.1K | May 15, 2026 |
| Susquehanna International Group, LLP | 62.8K | 5.56% | +33.2K | May 15, 2026 |
| Jane Street Group, LLC | 44.8K | 3.97% | +10.4K | May 12, 2026 |
| Citadel Advisors LLC | 21.4K | 1.90% | +21.4Knew | May 15, 2026 |
| XTX Topco Ltd | 17.1K | 1.51% | −39.8K | May 15, 2026 |
| Two Sigma Securities, LLC | 14.5K | 1.29% | +14.5K | May 15, 2026 |
| Vanguard Fiduciary Trust Co | 13.1K | 1.16% | +13.1Knew | May 8, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Mitchell P. Kopin | 9.99% | 13G | Feb 13, 2026 ↗ | |
| AdvisorShares Trust | 6.69% | 75.6K | 13G | Jul 8, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Dec 15, 2025 | Eric Weisblumdirector, officer: Chief Executive Officer | Purchase · 2 lots | 5,000 | $0.4150 | 216,932 |
| Nov 20, 2025 | Eric Weisblumdirector, officer: Chief Executive Officer | Purchase | 1,000 | $0.3700 | 210,932 |
| Nov 21, 2025 | Eric Weisblumdirector, officer: Chief Executive Officer | Purchase | 1,000 | $0.3650 | 211,932 |
| Nov 18, 2025 | Eric Weisblumdirector, officer: Chief Executive Officer | Purchase | 7,500 | $0.4033 | 205,432 |
| Nov 19, 2025 | Eric Weisblumdirector, officer: Chief Executive Officer | Purchase | 4,500 | $0.4050 | 209,932 |
CongressHouse and Senate disclosures
Not reported.
