Delisting risk
SOS (ADR) (SOS)
Commodity spread trader with Wisconsin cryptocurrency-miner hosting.
$0.7670
Pre-market+0.01 (+1.50%)
At close$0.7557(−5.78%)
In millions of USD, except per-share figures
| In millions | Q2 FY20Jun 2020 | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 | 20 | 92 | 87 | 42 | 88 | 21 | 25 | 61 | 171 | 90 | 65 |
| Cost of revenue | 5 | 14 | 84 | 85 | 41 | 94 | 21 | 18 | 58 | 166 | 91 | 61 |
| Gross profit | 0 | 6 | 9 | 2 | 1 | −7 | 0 | 7 | 2 | 5 | −1 | 4 |
| 4 | 0 | 19 | 16 | 12 | 98 | 6 | 4 | 18 | 11 | 14 | 87 | |
| 1 | 0 | 19 | 13 | 12 | 90 | 6 | 3 | 18 | 11 | 14 | 87 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| General & administrative | 1 | 0 | 19 | 5 | 3 | 87 | 5 | 3 | 15 | 11 | 11 | 0 |
| Operating income | −1 | 6 | −10 | −11 | −11 | −96 | −6 | 4 | −15 | −7 | −15 | −84 |
| −3 | 0 | 0 | −4 | 0 | −8 | 0 | −1 | 2 | 3 | 1 | 1 | |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −4 | 7 | −10 | −14 | −11 | −104 | −6 | 3 | −13 | −3 | −14 | −83 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Net income from continuing operations | −4 | 7 | −10 | −14 | −11 | −104 | −6 | 3 | −13 | −3 | — | −83 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 3 | −4 | 0 | 0 | 0 | 0 | — | 0 |
| Net income | −4 | 7 | −10 | −14 | −11 | −104 | −5 | 4 | −11 | −3 | −14 | −83 |
| EPS, basic | −$0.69 | $35.30 | −$104.00 | −$106.90 | −$17.00 | −$160.50 | −$0.02 | $1.80 | −$3.00 | −$0.74 | −$2.00 | −$51.40 |
| EPS, diluted | −$0.69 | $35.30 | −$104.00 | −$58.50 | −$17.00 | −$160.50 | −$0.02 | $1.80 | −$3.00 | −$0.74 | −$2.00 | −$51.40 |
| Weighted average shares, basic | 6 | 2 | 10 | 1 | 6 | 6 | 3 | 2 | 4 | 4 | 7 | 2 |
| Weighted average shares, diluted | 6 | 2 | 10 | 2 | 6 | 6 | 3 | 2 | 4 | 4 | 7 | 2 |
| EBITDA | −1 | 6 | −7 | −11 | −10 | −94 | −6 | 6 | −6 | −4 | −10 | −80 |
| Depreciation & amortization | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 2 | 5 | 4 |
| EBIT | −1 | 6 | −10 | −11 | −11 | −96 | −6 | 4 | −15 | −7 | −15 | −84 |
