Taylor Devices (TAYD)
Designs and manufactures custom damping, isolation, spring, and shock-control systems.
$59.21
At close−0.78 (−1.30%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Aug 2023 | Q2 FY24Nov 2023 | Q3 FY24Feb 2024 | Q4 FY24May 2024 | Q1 FY25Aug 2024 | Q2 FY25Nov 2024 | Q3 FY25Feb 2025 | Q4 FY25May 2025 | Q1 FY26Aug 2025 | Q2 FY26Nov 2025 | Q3 FY26Feb 2026 | Q4 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10 | 10 | 12 | 12 | 12 | 4 | 11 | 16 | 10 | 12 | 11 | 9 |
| Cost of revenue | 6 | 6 | 7 | 6 | 6 | 0 | 6 | 8 | 5 | 6 | 7 | 5 |
| Gross profit | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 8 | 4 | 5 | 4 | 4 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 7 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −4 |
| Operating income | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 1 |
| Income tax expense | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | −1 |
| Net income from continuing operations | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 |
| Net income | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 |
| EPS, basic | $0.52 | $0.65 | $0.87 | $0.59 | $0.86 | $0.34 | $0.64 | $1.17 | $0.70 | $0.64 | $0.79 | $0.59 |
| EPS, diluted | $0.52 | $0.65 | $0.87 | $0.47 | $0.86 | $0.34 | $0.64 | $1.04 | $0.70 | $0.64 | $0.79 | $0.59 |
| Weighted average shares, basic | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Weighted average shares, diluted | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| EBITDA | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| EBIT | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 1 |
