Tucows
Operates decentralized businesses in fixed Internet, telecom software, and domain services.
$10.12
After-hours close−0.04 (−0.39%)
At close$10.16(+1.91%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 57.70%6.43M sharesInsiders 4.28%476.9K sharesOther 38.02%4.24M shares
Shares outstanding 11.15M · Float 8.79M · 78.9% free float
Institutions13F, as of Jun 30, 2026
72 holders · 6.43M shares · 12 new positions · 45 increased · 16 reduced · 9 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Edgepoint Investment Group Inc. | 2.12M | 19.00% | 0 | Aug 14, 2026 |
| Blacksheep Fund Management Ltd | 1.09M | 9.79% | 0 | Aug 25, 2026 |
| BlackRock, Inc. | 562.0K | 5.04% | +45.8K | Aug 7, 2026 |
| Universal- Beteiligungs- Und Servicegesellschaft MBH | 545.9K | 4.90% | +12.0K | Aug 6, 2026 |
| Vanguard Capital Management LLC | 351.8K | 3.16% | −9.4K | Aug 13, 2026 |
| Geode Capital Management, LLC | 197.9K | 1.77% | −654 | Aug 12, 2026 |
| State Street Corp | 186.5K | 1.67% | +2.0K | Aug 7, 2026 |
| Baader Bank Aktiengesellschaft | 163.2K | 1.46% | −70 | Jul 23, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Norman Rentrop | 12.80% | 1.41M | 13G | Jan 7, 2025 ↗ |
| Blacksheep Fund Management Ltd. | 9.90% | 1.09M | 13G | May 15, 2025 ↗ |
| Monega Kapitalanlagegesellschaft mbH | 5.40% | 601.2K | 13G | May 15, 2025 ↗ |
| BlackRock, Inc. | 5.30% | 587.0K | Oct 23, 2024 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Elliot Noss | director | 423.0K | 3.79% | Jan 12, 2026 |
| Bret Fausett | officer: Chief Legal Officer & VP | 33.1K | 0.30% | Feb 13, 2026 |
| Allen Gordon Taylor | director | 15.6K | 0.14% | Jun 11, 2025 |
| Jeffrey Stewart Donald Tory | director | 2.9K | 0.03% | Jun 10, 2025 |
| Christian Stephan Uhrenbacher | director | 1.4K | 0.01% | Jun 6, 2025 |
| Ivan Ivanov | officer: Chief Financial Officer | 755 | 0.01% | Feb 13, 2026 |
| Laurenz Malte Nienaber | director | 100 | 0.00% | Jun 6, 2025 |
4 ten-percent owners hold 5.07M shares by Form 4, outside the officers-and-directors figure above · 21 people have not refiled in the last 18 months (578.5K shares), so they are not in the figure above
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
