Delisting risk
Ucommune International
Flexible workspace operator with landlord-funded management and revenue-sharing services in China.
$2.04
At close+0.07 (+3.55%)
In millions of USD, except per-share figures · converted from CNY at the latest rate
| In millions | Q2 FY21Jun 2021 | Q3 FY21Sep 2021 | Q4 FY21Dec 2021 | Q1 FY22Mar 2022 | Q2 FY22Jun 2022 | Q3 FY22Sep 2022 | Q4 FY22Dec 2022 | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 39 | 38 | 45 | 22 | 22 | 27 | 27 | 20 | 20 | 4 | 9 | 9 |
| Cost of revenue | 39 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | −3 | −4 | 22 | 22 | 27 | 27 | 20 | 20 | 4 | 9 | 9 |
| 62 | 64 | 297 | 40 | 40 | 32 | 32 | 24 | 24 | 6 | 11 | 11 | |
| 23 | 14 | 13 | 13 | 13 | 3 | 3 | 14 | 14 | 8 | 5 | 5 | |
| Selling & marketing | 2 | 3 | 2 | 7 | 7 | 1 | 1 | 11 | 11 | 5 | 3 | 3 |
| General & administrative | 20 | 12 | 10 | 6 | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| Other expenses | 3 | 0 | −8 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 6 | 6 |
| Operating income | −23 | −17 | −17 | −8 | −8 | −8 | −8 | −3 | −3 | −3 | −2 | −2 |
| 3 | −2 | −8 | 1 | 1 | 3 | 3 | 0 | 0 | 8 | −2 | −2 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −3 | 2 | 8 | 19 | 19 | 7 | 7 | 4 | 4 | −3 | 2 | 2 |
| Income before tax | −23 | −27 | −252 | −18 | −18 | −5 | −5 | −4 | −4 | 5 | −4 | −4 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Net income from continuing operations | −23 | −27 | −253 | −19 | −19 | −5 | −5 | −4 | −4 | 5 | −4 | −4 |
| Net income | −25 | −25 | −227 | −17 | −17 | −5 | −5 | −3 | −3 | 2 | −4 | −4 |
| EPS, basic | −$695.75 | −$717.66 | −$6,325.66 | −$467.91 | −$467.91 | −$125.43 | −$125.43 | −$64.39 | −$64.39 | $46.25 | −$46.24 | −$46.24 |
| EPS, diluted | −$695.75 | −$717.01 | −$6,324.50 | −$467.91 | −$467.91 | −$125.43 | −$125.43 | −$64.39 | −$64.39 | $46.25 | −$46.24 | −$46.24 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | 0 | −8 | −210 | −9 | −9 | −7 | −7 | −4 | −4 | 2 | −2 | −4 |
| Depreciation & amortization | 23 | 17 | 17 | 8 | 8 | 8 | 8 | 3 | 3 | 2 | 2 | 0 |
| EBIT | −23 | −27 | −252 | −38 | −38 | −15 | −15 | −8 | −8 | 0 | −4 | −4 |
