Unicycive Therapeutics
Develops kidney-disease candidates for dialysis and acute injury.
$5.32
After-hours close+0.06 (+1.14%)
At close$5.26(−4.36%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 37.10%9.91M sharesInsiders 6.70%1.79M sharesOther 56.20%15.00M shares
Shares outstanding 26.70M · Float 24.28M · 90.9% free float
Institutions13F, as of Mar 31, 2026
57 holders · 9.91M shares · 19 new positions · 31 increased · 10 reduced · 4 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Vivo Capital, LLC | 1.79M | 6.70% | 0 | May 20, 2026 |
| Millennium Management LLC | 1.40M | 5.24% | +384.5K | May 15, 2026 |
| Octagon Capital Advisors LP | 1.00M | 3.75% | 0 | May 15, 2026 |
| Nantahala Capital Management, LLC | 939.2K | 3.52% | 0 | May 15, 2026 |
| Vanguard Capital Management LLC | 811.4K | 3.04% | +811.4Knew | May 15, 2026 |
| Great Point Partners LLC | 796.6K | 2.98% | 0 | May 15, 2026 |
| Logos Global Management LP | 473.6K | 1.77% | 0 | May 15, 2026 |
| Citadel Advisors LLC | 236.8K | 0.89% | −21.5K | May 15, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Nantahala Capital Management, LLC | 9.99% | 2.28M | 13G | Feb 13, 2026 ↗ |
| Vivo Opportunity Fund Holdings, L.P. | 9.99% | 6.10M | 13G | Nov 14, 2025 ↗ |
| Great Point Partners, LLC | 9.99% | 13G | Feb 14, 2025 ↗ | |
| RA Capital Management, L.P. | 9.90% | 2.80M | 13G | May 15, 2026 ↗ |
| Octagon Capital Advisors LPincl. Octagon Investments Master Fund LP, Octagon Private Opportunities Fund II LP +1 more | 9.10% | 13G | Oct 11, 2024 ↗ | |
| Biotechnology Value Fund L P | 5.70% | 777.3K | 13G | Aug 14, 2025 ↗ |
| Integrated Core Strategies (US) LLC | 5.50% | 1.17M | 13G | Jan 23, 2026 ↗ |
| BlackRock, Inc. | 5.30% | 1.41M | 13G | Jul 30, 2026 ↗ |
| Walleye Capital LLC | 5.30% | Nov 13, 2024 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Gaurav Aggarwal | director | 1.79M | 6.70% | Aug 26, 2025 |
6 people have not refiled in the last 18 months (287.8K shares), so they are not in the figure above
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
