UPS
Runs integrated ground, air, and supply-chain logistics across domestic and international markets.
$105.33
After-hours close+0.01 (+0.01%)
At close$105.32(−0.34%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 78.69%668.49M sharesInsiders 0.05%451.3K sharesOther 21.26%180.56M shares
Shares outstanding 849.50M · Float 746.43M · 87.9% free float
Institutions13F, as of Jun 30, 2026
2,242 holders · 668.49M shares · 200 new positions · 1,077 increased · 827 reduced · 170 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 54.93M | 6.47% | +3.81M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 48.74M | 5.74% | +586.5K | Aug 13, 2026 |
| State Street Corp | 33.86M | 3.99% | +1.27M | Aug 7, 2026 |
| FMR LLC | 32.85M | 3.87% | +273.7K | Aug 13, 2026 |
| Charles Schwab Investment Management Inc | 24.70M | 2.91% | +2.59M | Aug 14, 2026 |
| Sixth Street Partners Management Company, L.P. | 24.70M | 2.91% | +24.70Mnew | Aug 14, 2026 |
| Geode Capital Management, LLC | 17.86M | 2.10% | +349.4K | Aug 12, 2026 |
| Victory Capital Management Inc | 14.25M | 1.68% | +3.21M | Aug 7, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.46% | 55.68M | 13G | Apr 30, 2026 ↗ |
| BlackRock, Inc. | 6.10% | 44.73M | 13G | Apr 17, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Carol B. Tome | director, officer: Chief Executive Officer | 197.4K | 0.02% | Feb 13, 2026 |
| Kathleen M. Gutmann | officer: Pres Intl, Healthcare and SCS | 99.4K | 0.01% | May 15, 2026 |
| Nando Cesarone | officer: President, US Operations | 43.5K | 0.01% | May 15, 2026 |
| Norman M. Jr Brothers | officer: Chief Legal & Compliance Off | 25.1K | 0.00% | May 15, 2026 |
| Bala Subramanian | officer: Chief Digital & Tech Officer | 24.6K | 0.00% | May 15, 2026 |
| Darrell L. Ford | officer: Chief Human Resources Officer | 24.4K | 0.00% | May 15, 2026 |
| Brian M. Dykes | officer: Chief Financial Officer | 16.0K | 0.00% | May 15, 2026 |
| William R. Johnson | director | 10.2K | 0.00% | Aug 1, 2025 |
| Matthew W. Guffey | officer: CHF Commercial & Strategy Off | 8.6K | 0.00% | May 15, 2026 |
| John G. Morikis | director | 1.6K | 0.00% | Jun 3, 2025 |
1 ten-percent owner holds 13.90M shares by Form 4, outside the officers-and-directors figure above · 42 people have not refiled in the last 18 months (2.50M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jan 28, 2026 | Norman M. Jr Brothersofficer: Chief Legal & Compliance Off | Sale · 3 lots | 25,014 | $106.15 | 0 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Sen. Tommy Tuberville · AL | Sale | $15,001 – $50,000 | Joint | Aug 26, 2024 | Aug 5, 2026 ↗ |
| Sen. Alan Armstrong | Purchase | $1,001 – $15,000 | Joint | Mar 27, 2026 | Jul 21, 2026 ↗ |
| Rep. Dan Newhouse · WA04 | Sale | $1,001 – $15,000 | Spouse | Jul 10, 2026 | Jul 20, 2026 ↗ |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | May 1, 2026 | Jun 11, 2026 ↗ | |
| Sen. Katie Britt · AL | Purchase | $1,001 – $15,000 | Spouse | Nov 7, 2025 | Jan 26, 2026 ↗ |
