Delisting risk
Catheter Precision (VTAK)
VIVO cardiac-mapping devices and FLYTE private aviation services.
$0.1970
Pre-market−0.00 (−0.66%)
At close$0.1983(0.00%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Operating income | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −2 | −4 |
| 2 | 0 | −2 | −1 | 1 | −1 | −4 | 1 | −3 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −2 | 0 | 1 | 1 | −1 | 1 | 4 | −1 | 3 | 0 | −1 |
| Income before tax | −1 | −3 | −4 | −4 | −2 | −5 | −6 | −2 | −6 | −2 | −4 |
| Income tax expense | 0 | 0 | 0 | 0 | 3 | −1 | −1 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −1 | −3 | −4 | −4 | −6 | −4 | −5 | −2 | −6 | −2 | −4 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Net income | −1 | −3 | −4 | −4 | −6 | −4 | −5 | −2 | −5 | −2 | −4 |
| EPS, basic | −$0.10 | −$0.36 | −$5.57 | −$2.01 | −$1.35 | −$0.36 | −$0.38 | −$1.70 | −$3.32 | −$1.39 | −$0.92 |
| EPS, diluted | −$0.10 | −$0.36 | −$5.57 | −$2.01 | −$1.35 | −$0.36 | −$0.38 | −$1.70 | −$3.32 | −$1.39 | −$0.92 |
| Weighted average shares, basic | 7 | 7 | 1 | 2 | 8 | 11 | 13 | 13 | 1,081 | 2,192 | 2,767 |
| Weighted average shares, diluted | 7 | 7 | 1 | 2 | 8 | 11 | 13 | 13 | 1,081 | 2,192 | 2,767 |
| EBITDA | 0 | −2 | −4 | −4 | −2 | −4 | −6 | −2 | −5 | −2 | −3 |
| Depreciation & amortization | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| EBIT | −1 | −3 | −4 | −4 | −2 | −5 | −6 | −2 | −6 | −2 | −3 |
