Delisting risk
WF (WFF)
Fabricator of custom FRP tanks and pollution-control systems for corrosive industrial settings.
$2.00
Pre-market−0.04 (−1.96%)
At close$2.04(+3.55%)
In millions of USD, except per-share figures
| In millions | Q4 FY25Dec 2025 |
|---|---|
| Revenue | 3 |
| Cost of revenue | 2 |
| Gross profit | 1 |
| 2 | |
| Selling, general & administrative | 2 |
| Operating income | −1 |
| −3 | |
| Interest expense | 0 |
| Income before tax | −3 |
| Income tax expense | 0 |
| Net income from continuing operations | −3 |
| Net income | −3 |
| EPS, basic | −$0.68 |
| EPS, diluted | −$0.68 |
| Weighted average shares, basic | 5 |
| Weighted average shares, diluted | 5 |
| EBITDA | −1 |
| Depreciation & amortization | 0 |
| EBIT | −1 |
