WhiteFiber
Runs GPU cloud services and AI-oriented data-center colocation.
Something off on this page? Send us feedback.
Profile
Sells cloud-based HPC GPU services for generative-AI workloads and colocation that provides data-center space, power, and cooling. The model joins owned or contracted GPU capacity with high-density facilities, with growth tied to capacity delivery, concentrated customer demand, and project financing.
Operates two reportable service lines: cloud services for generative-AI and machine-learning workloads, and colocation services that provide physical space, power, and cooling inside AI-oriented data centers. The platform grew out of Bit Digital's HPC business and added data-center operations through Enovum, giving the public company both GPU cloud and facility-level infrastructure.
Capacity spans North America and Europe, with Montreal assets, North Carolina data-center development, rented Iceland colocation capacity, and a Paris-region AI compute deployment in context. Execution depends on deploying GPU servers, securing power and cooling, filling committed capacity with customers, and arranging financing for buildouts; revenue is concentrated among a small number of customers.
Company facts
Categories
Key statistics
Year to date +5.5% · Average volume (30d) 2.6M
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior rating | Rating | Prior target | Target |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | Barclays | Reiterate | Equal Weight | $29 | $32 | |
| Aug 13, 2026 | Cantor Fitzgerald | Upgrade | Neutral | Overweight | $27 | $36 |
| Jul 21, 2026 | Barclays | Reiterate | Equal Weight | $27 | $29 | |
| Jun 24, 2026 | BTIG | Reiterate | Buy | $20 | $50 | |
| Jun 9, 2026 | Barclays | Target | $27 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026Q2 FY26 | −$0.41 | −$0.39 | +4.7% | $18.6M | $28.8M | +54.9% | +18.00% |
| May 14, 2026Q1 FY26 | −$0.24 | −$0.31 | −29.2% | $21.3M | $21.9M | +2.8% | −19.31% |
| Mar 26, 2026Q4 FY25 | −$0.14 | −$0.67 | −378.6% | $23.8M | $23.6M | −1.1% | −11.42% |
| Nov 13, 2025Q3 FY25 | −$0.12 | −$0.47 | −291.7% | $23.7M | $165.1K | −99.3% | −9.41% |
Financial highlights
| 10 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $16.8M | $18.7M | $20.2M | $23.6M | $21.9M | $233.4K | |
| Gross profit | $10.1M | $11.5M | $13.2M | $14.3M | $13.2M | $85.5K | |
| Operating income | $1.8M | −$9.2M | −$14.5M | −$5.2M | −$11.0M | −$34.4K | |
| Net income | $851.9K | −$8.8M | −$15.8M | −$1.5M | −$12.0M | −$121.2K | |
| Diluted EPS | $0.04 | −$0.23 | −$0.00 | −$0.04 | −$0.00 | −$0.00 | |
| Gross margin | 60.3% | 61.4% | 65.4% | 60.8% | 60.2% | 36.6% | |
| Operating margin | 10.5% | -49.1% | -71.9% | -22.1% | -50.3% | -14.7% |
Fiscal years (4-quarter sums)FY24 $47.6M · FY25 $79.2M
Revenue by product · Q2 FY26
Revenue by geography · FY25
Balance sheet, Jun 30, 2026Cash & short-term investments $56.1M · Total debt $43.8M · Total assets $880.9M · Shareholders' equity $337.4M
Dividends
No dividends on record.
Ownership
Shares outstanding 38.61M · Float 9.43M · 24.4% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Bit Digital, Inc. | 27.04M | 59.90% | 13D | Aug 25, 2026 |
| Situational Awareness LP | 1.76M | 4.55% | 13F | Aug 14, 2026 |
| BlackRock, Inc. | 800.6K | 2.07% | 13F | Aug 7, 2026 |
| Capital World Investors | 719.6K | 1.86% | 13F | Aug 12, 2026 |
| Driehaus Capital Management LLC | 582.4K | 1.51% | 13F | Aug 14, 2026 |
Insider tradesForm 4
No open-market trades in the last 12 months.
View detailsPeers
- CoreWeave
Purpose-built AI cloud for GPU training and inference
- Nebius
Full-stack AI cloud with large dedicated-capacity contracts
- Applied Digital
AI data-center developer and colocation operator
- Digital Realty
Global data-center colocation and interconnection platform
- Equinix
Global colocation and interconnection network for AI and cloud
- Iron Mountain
Information-management company scaling data-center leasing
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| WhiteFiber | $17.95 | +1.13% | $685.4M | — | — | 10.4 | +54.5% |
| CoreWeave | $84.03 | −0.27% | $45.95B | — | — | 6.1 | +112.3% |
| Nebius | $208.64 | −0.26% | $50.20B | — | — | 37.0 | +454.0% |
| Applied Digital | $25.52 | +0.61% | $7.29B | — | — | 12.7 | +580.7% |
| Digital Realty | $182.50 | −1.56% | $68.62B | 89.6 | 81.3 | 10.0 | +28.9% |
| Equinix | $1,031.43 | −1.20% | $103.05B | 67.3 | 59.8 | 10.5 | +16.4% |
| Iron Mountain | $116.63 | −0.62% | $34.93B | 83.9 | 46.1 | 4.6 | +18.5% |
| Median | 83.9 | 59.8 | 10.3 | +70.6% |








