YHN Acquisition I (YHNA)
Pursues a business combination with Mingde Technology as a listed SPAC.
$11.03
At close−0.05 (−0.45%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions10 holders · as of Mar 31, 2026 | 49.32% | 2.11M shares | |
| Insiders2 holders · as of Mar 31, 2026 | 0.70% | 30.0K shares | |
| Strategic holders1 holder · as of Feb 2, 2026 | 7.75% | 332.2K shares | |
| Otherremainder | 42.23% | 1.81M shares |
4.29M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Institutions13F, as of Mar 31, 2026
10 holders · 2.11M shares · 2 new positions · 4 increased · 4 reduced · 0 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Karpus Management, Inc. | 765.7K | 17.87% | −1.3K | May 14, 2026 |
| Rivernorth Capital Management, LLC | 445.0K | 10.38% | 0 | May 15, 2026 |
| Berkley W R Corp | 335.9K | 7.84% | +2 | May 15, 2026 |
| Toronto Dominion Bank | 170.0K | 3.97% | −1.1K | May 15, 2026 |
| AQR Arbitrage LLC | 157.1K | 3.67% | −10.3K | May 15, 2026 |
| Polar Asset Management Partners Inc. | 149.9K | 3.50% | −100 | May 15, 2026 |
| Goldman Sachs Group Inc | 79.1K | 1.84% | 0 | May 15, 2026 |
| BNP Paribas Arbitrage, SNC | 10.3K | 0.24% | +10.3Knew | May 12, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Karpus Management, Inc. | 17.90% | 767.0K | 13G | Jan 7, 2026 ↗ |
| Rivernorth Capital Management, LLC | 10.38% | 445.0K | 13G | Apr 7, 2026 ↗ |
| W. R. Berkley Corporation | 7.80% | 335.9K | 13G | Feb 11, 2026 ↗ |
| Feis Equities LLC | 7.75% | 332.2K | 13G | Feb 2, 2026 ↗ |
| Propperincl. Spac Management LLC, Ruiz-Gimenez | 7.60% | 590.0K | 13G | Nov 12, 2024 ↗ |
| Barclays PLC | 5.60% | 446.7K | 13G | Mar 21, 2025 ↗ |
| Ramya Rao | 5.60% | 446.7K | 13G | Feb 7, 2025 ↗ |
| Absolute Return Strategies, LPincl. Fund Management, LLC, Glass | 5.40% | 433.0K | 13G | Nov 7, 2024 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 1, 2025 | Satoshi Tominagaother: Former CEO and Director | Sale · 2 lots | 30,000 | $107.15 | 15,000 |
CongressHouse and Senate disclosures
Not reported.
