17 Education & Technology Group (ADR)
Provides teaching, learning and assessment SaaS to Chinese schools, alongside personalized-learning services.
$2.07
After-hours close+0.06 (+2.74%)
At close$2.01(−5.19%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions —Insiders —
Shares outstanding 9.69M · Float —
Float — provider float is below the insider stake.
Insiders — filings are in the shares behind the receipt.
This listing is a depositary receipt and the Form 4 positions here are filed in the shares behind it, a different unit from the share count and in a ratio the filings never state, so no insider percentage is shown.
The provider's float is smaller than the insider stake it should exclude, so it is not shown.
Institutions13F
No 13F holders on record.
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Andy Chang Liuincl. Fluency Holding Ltd., Future Glory Technology Holdings Limited | 40.50% | 13D | Aug 15, 2025 ↗ | |
| Chen Sunwei | 10.90% | 13G | Feb 13, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | Filed |
|---|---|---|---|
| Chang Liu | director, 10 percent owner, officer: Chief Executive Officer | 87.1K | Aug 28, 2026 |
| Kuanghao Zhang | officer: Senior Vice President | 70.3K | Mar 17, 2026 |
| Na Ai | director, officer: Vice President | 44.0K | Mar 17, 2026 |
2 positions are filed in the unlisted share unit (163.80M shares), which no share count here divides
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 26, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 9,216 | $2.16 | 86,905 |
| Aug 21, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 846 | $2.46 | 75,849 |
| Aug 13, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 853 | $2.41 | 71,079 |
| Aug 10, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 3,295 | $2.44 | 66,902 |
| Aug 6, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 1,857 | $2.13 | 59,923 |
| Jul 31, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 5,830 | $1.89 | 54,957 |
| Jul 30, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 500 | $1.86 | 49,127 |
| Jul 21, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 9,287 | $2.17 | 44,214 |
| Jul 17, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 7,633 | $2.08 | 34,927 |
| Jul 2, 2026 | Chang Liudirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 18,988 | $2.20 | 22,910 |
CongressHouse and Senate disclosures
Not reported.
