ATIF (ZBAI)
Advises smaller companies on U.S. listings and related corporate transactions.
$8.95
At close0.00 (0.00%)
In millions of USD, except per-share figures
| In millions | Q1 FY23Oct 2022 | Q2 FY23Jan 2023 | Q3 FY23Apr 2023 | Q4 FY23Jul 2023 | Q1 FY24Oct 2023 | Q2 FY24Jan 2024 | Q3 FY24Apr 2024 | Q4 FY24Jul 2024 | Q1 FY25Oct 2024 | Q2 FY25Jan 2025 | Q3 FY25Apr 2025 | Q4 FY25Jul 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gross profit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Other expenses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 1 | −1 | −1 | −1 | −1 | −1 | 0 | −1 | 0 | 0 | 0 |
| 0 | 0 | 0 | −3 | 0 | 0 | 0 | −1 | 0 | −2 | −1 | −1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −3 |
| Income before tax | 0 | 1 | 0 | −4 | −1 | 0 | −1 | −1 | 0 | −2 | −2 | −1 |
| Income tax expense | 0 | 1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 1 | 0 | −3 | −1 | 0 | −1 | −1 | 0 | −2 | −2 | −1 |
| Net income | 0 | 1 | 0 | −3 | −1 | 0 | −1 | −1 | 0 | −2 | −2 | −1 |
| EPS, basic | −$0.01 | $0.08 | −$0.03 | −$0.34 | −$0.07 | −$0.04 | −$0.08 | −$0.11 | −$0.03 | −$0.16 | −$0.09 | −$0.04 |
| EPS, diluted | −$0.01 | $0.08 | −$0.03 | −$0.34 | −$0.07 | −$0.04 | −$0.08 | −$0.11 | −$0.03 | −$0.16 | −$0.09 | −$0.04 |
| Weighted average shares, basic | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 17 | 17 |
| Weighted average shares, diluted | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 17 | 17 |
| EBITDA | 0 | 1 | 0 | −4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 1 | −1 | −4 | −1 | −1 | −1 | 0 | 0 | 0 | 0 | 3 |
