Zoetis
Develops medicines, vaccines, diagnostics and precision-health tools for pets and livestock.
$77.47
After-hours close+0.18 (+0.23%)
At close$77.29(+3.03%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 106.91%Insiders 0.07%
A 13F quarter can total more than the shares outstanding — sub-advisers file the same block twice, and a filer's own share count can be a quarter stale. No split is drawn from it.
Shares outstanding 419.23M · Float 418.38M · 99.8% free float
Institutions13F, as of Jun 30, 2026
1,485 holders · 448.20M shares · 177 new positions · 682 increased · 602 reduced · 356 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 39.43M | 9.41% | +3.85M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 26.03M | 6.21% | −44.9K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 23.86M | 5.69% | −107.0K | Aug 13, 2026 |
| State Street Corp | 19.67M | 4.69% | +343.3K | Aug 7, 2026 |
| State Farm Mutual Automobile Insurance Co | 15.89M | 3.79% | 0 | Aug 12, 2026 |
| Geode Capital Management, LLC | 13.29M | 3.17% | +1.94M | Aug 12, 2026 |
| Wellington Management Group LLP | 9.42M | 2.25% | −726.2K | Aug 14, 2026 |
| Morgan Stanley | 8.88M | 2.12% | −5.27M | Aug 13, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.17% | 30.28M | 13G | Apr 30, 2026 ↗ |
| Vanguard Portfolio Management | 5.70% | 24.07M | 13G | Apr 29, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Kristin C. Peck | director, officer: Chief Executive Officer | 105.1K | 0.03% | Feb 23, 2026 |
| Paul Bisaro | director | 27.9K | 0.01% | May 13, 2026 |
| Michael B. Mccallister | director | 24.5K | 0.01% | Jun 11, 2026 |
| Wetteny Joseph | officer: Chief Financial Officer | 22.1K | 0.01% | Feb 23, 2026 |
| Louise M. Parent | director | 18.2K | 0.00% | May 21, 2026 |
| Roxanne Lagano | officer: Executive Vice President | 15.6K | 0.00% | Feb 23, 2026 |
| Frank A. Damelio | director | 14.8K | 0.00% | Aug 11, 2026 |
| Willie M. Reed | director | 12.9K | 0.00% | Feb 23, 2026 |
| Rimma Driscoll | officer: Executive Vice President | 5.7K | 0.00% | Feb 23, 2026 |
| Robert W. Scully | director | 5.6K | 0.00% | May 23, 2025 |
25 people have not refiled in the last 18 months (25.47M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 13, 2026 | Paul Bisarodirector | Purchase | 2,000 | $75.88 | 27,862 |
| May 13, 2026 | Frank A. Dameliodirector | Purchase | 6,650 | $75.39 | 21,458 |
| May 11, 2026 | Michael B. Mccallisterdirector | Purchase | 3,000 | $77.76 | 24,524 |
| Feb 17, 2026 | Kristin C. Peckdirector, officer: Chief Executive Officer | Sale · 2 lots | 20,000 | $127.05 | 101,337 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Jul 7, 2026 | Aug 12, 2026 ↗ | |
| Rep. Byron Donalds · FL19 | Purchase | $1,001 – $15,000 | Jun 9, 2026 | Jul 16, 2026 ↗ | |
| Rep. Charles J. "Chuck" Fleischmann · TN03 | Purchase | $15,001 – $50,000 | Joint | Jun 9, 2026 | Jul 13, 2026 ↗ |
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jun 16, 2026 | Jul 3, 2026 ↗ | |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | May 1, 2026 | Jun 11, 2026 ↗ |
