Delisting riskPopularity #5,302
Able View Global (ABLV)
Manages international beauty brands' China market entry, sales, and online storefronts.
$0.9602
After hours+0.01 (+1.07%)
At close$0.9500(0.00%)
In millions of USD, except per-share figures
| In millions | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 41 | 41 | 34 | 34 | 31 | 31 | 33 | 33 | 23 | 23 | 29 | 105 |
| Cost of revenue | 31 | 31 | 25 | 25 | 29 | 29 | 30 | 30 | 20 | 20 | 27 | 93 |
| Gross profit | 10 | 10 | 9 | 9 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 12 |
| 0 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 12 | |
| 0 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 12 | |
| Selling & marketing | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 8 |
| General & administrative | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
| Operating income | 0 | 4 | 3 | 3 | −4 | −4 | 0 | 0 | 1 | 1 | −1 | 0 |
| 1 | −1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other non-operating income | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 1 | 3 | 3 | 3 | −2 | −2 | 0 | 0 | 1 | 1 | −1 | −1 |
| Income tax expense | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Net income from continuing operations | 1 | 3 | 2 | 2 | −3 | −3 | −1 | −1 | 0 | 0 | −1 | −3 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 1 | 3 | 2 | 2 | −3 | −3 | −1 | −1 | 2 | 2 | −1 | 1 |
| EPS, basic | $0.01 | $0.07 | $0.05 | $0.05 | −$0.08 | −$0.08 | −$0.01 | −$0.01 | −$0.00 | −$0.00 | −$0.03 | $0.02 |
| EPS, diluted | $0.01 | $0.07 | $0.05 | $0.05 | −$0.08 | −$0.08 | −$0.01 | −$0.01 | −$0.00 | −$0.00 | −$0.03 | $0.02 |
| Weighted average shares, basic | 39 | 39 | 39 | 39 | 42 | 42 | 43 | 43 | 49 | 49 | 49 | 49 |
| Weighted average shares, diluted | 39 | 39 | 39 | 39 | 42 | 42 | 43 | 43 | 49 | 49 | 49 | 49 |
| EBITDA | 1 | 4 | 3 | 3 | −4 | −4 | 0 | 0 | 1 | 1 | −1 | 0 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 1 | 4 | 3 | 3 | −4 | −4 | 0 | 0 | 1 | 1 | −1 | 0 |
