Ex-dividend in 5d · $0.2455
Aegon (ADR)
Provides insurance, retirement and investment solutions through the US-centered Transamerica franchise.
$9.37
After-hours close+0.17 (+1.85%)
At close$9.20(+0.55%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 8.16%122.70M sharesInsiders 0.22%3.30M sharesOther 91.62%1.38B shares
Shares outstanding 1.50B · Float 1.50B · 100.0% free float
Institutions13F, as of Jun 30, 2026
311 holders · 122.70M shares · 53 new positions · 169 increased · 60 reduced · 32 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Dodge & Cox | 44.64M | 2.97% | −5.92M | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 13.04M | 0.87% | +1.29M | Aug 11, 2026 |
| Morgan Stanley | 5.92M | 0.39% | −4.60M | Aug 13, 2026 |
| Goldman Sachs Group Inc | 5.32M | 0.35% | +757.3K | Aug 14, 2026 |
| BlackRock, Inc. | 5.18M | 0.34% | −108.9K | Aug 7, 2026 |
| Arrowstreet Capital, Limited Partnership | 4.82M | 0.32% | −815.0K | Aug 13, 2026 |
| Qube Research & Technologies Ltd | 2.80M | 0.19% | +2.57M | Aug 14, 2026 |
| JPMorgan Chase & Co | 2.60M | 0.17% | +1.55M | Aug 12, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vereniging Aegon | 18.01% | 264.67M | 13D | Aug 26, 2026 ↗ |
| BlackRock, Inc. | 6.80% | 107.46M | 13G | Apr 24, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Wilford H. Fuller | officer: See Remarks | 2.09M | 0.14% | Mar 27, 2026 |
| Eilard Friese | director, officer: Chief Executive Officer | 612.8K | 0.04% | Mar 27, 2026 |
| Duncan James Russell | officer: Chief Financial Officer | 463.0K | 0.03% | Apr 1, 2026 |
| David L. Herzog | director | 24.7K | 0.00% | Jul 8, 2026 |
| Albert Benchimol | director | 15.7K | 0.00% | Jul 8, 2026 |
| Mark Alan Ellman | director | 15.7K | 0.00% | Jul 8, 2026 |
| John F. McGarry | director | 15.7K | 0.00% | Jul 8, 2026 |
| Cornelia Maria Kool | director | 13.4K | 0.00% | Mar 18, 2026 |
| Thomas Peter Wellauer | director | 11.2K | 0.00% | Jul 8, 2026 |
| Caroline Frances Ramsay | director | 10.7K | 0.00% | Jul 8, 2026 |
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
