Agnico Eagle Mines (AEM)
Operates a multi-country gold-mining portfolio anchored by major Canadian districts.
$203.55
After hours−0.06 (−0.03%)
At close$203.61(+3.10%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Oct 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,642 | 1,757 | 1,830 | 2,077 | 2,156 | 2,224 | 2,468 | 2,816 | 3,060 | 3,564 | 4,100 | 3,706 |
| Cost of revenue | 1,181 | 1,169 | 1,141 | 1,150 | 1,174 | 1,135 | 1,185 | 1,166 | 1,269 | 1,366 | 1,376 | 1,402 |
| Gross profit | 462 | 588 | 689 | 926 | 982 | 1,089 | 1,284 | 1,650 | 1,790 | 2,198 | 2,724 | 2,304 |
| 115 | 170 | 112 | 117 | 123 | 178 | 124 | 140 | 145 | 207 | 167 | 80 | |
| 39 | 74 | 48 | 49 | 49 | 62 | 61 | 58 | 68 | 50 | 78 | 56 | |
| General & administrative | 39 | 74 | 48 | 49 | 49 | 62 | 61 | 58 | 68 | 50 | 78 | 0 |
| Other expenses | 76 | 96 | 64 | 69 | 74 | 116 | 63 | 82 | 77 | 157 | 89 | 24 |
| Operating income | 347 | 418 | 577 | 809 | 859 | 911 | 1,160 | 1,510 | 1,645 | 1,991 | 2,557 | 2,224 |
| −82 | −742 | −88 | −99 | −19 | −128 | 35 | 107 | −69 | 326 | 3 | 40 | |
| Interest income | 2 | 2 | 3 | 3 | 5 | 7 | 7 | 11 | 16 | 24 | 24 | 24 |
| Interest expense | 35 | 36 | 36 | 34 | 29 | 27 | 22 | 28 | 24 | 17 | 16 | 16 |
| Other non-operating income | 46 | 745 | 52 | 64 | −9 | 141 | −57 | −134 | 45 | −285 | −19 | 0 |
| Income before tax | 265 | −324 | 489 | 710 | 840 | 783 | 1,195 | 1,617 | 1,576 | 2,317 | 2,560 | 2,264 |
| Income tax expense | 90 | 57 | 142 | 238 | 273 | 273 | 380 | 548 | 521 | 794 | 864 | 704 |
| Net income from continuing operations | 175 | −381 | 347 | 472 | 567 | 509 | 815 | 1,069 | 1,055 | 1,523 | 1,695 | 1,560 |
| Net income | 175 | −381 | 347 | 472 | 567 | 509 | 815 | 1,069 | 1,055 | 1,523 | 1,695 | 1,560 |
| EPS, basic | $0.35 | −$0.77 | $0.70 | $0.95 | $1.13 | $1.02 | $1.62 | $2.13 | $2.10 | $3.04 | $3.39 | $3.11 |
| EPS, diluted | $0.35 | −$0.77 | $0.70 | $0.94 | $1.13 | $1.01 | $1.62 | $2.12 | $2.10 | $3.04 | $3.38 | $3.10 |
| Weighted average shares, basic | 495 | 496 | 498 | 499 | 501 | 502 | 502 | 503 | 502 | 501 | 500 | 502 |
| Weighted average shares, diluted | 496 | 497 | 499 | 500 | 502 | 503 | 504 | 504 | 504 | 503 | 502 | 503 |
| EBITDA | 722 | 64 | 883 | 1,123 | 1,259 | 1,158 | 1,634 | 2,021 | 2,030 | 2,698 | 2,996 | 2,637 |
| Depreciation & amortization | 421 | 392 | 357 | 378 | 390 | 388 | 417 | 377 | 430 | 422 | 420 | 413 |
| EBIT | 301 | −328 | 525 | 745 | 868 | 770 | 1,217 | 1,644 | 1,600 | 2,277 | 2,575 | 2,224 |
