Amazon
Runs global online stores, seller services, advertising, Prime, and the AWS cloud platform.
$266.10
After-hours close−0.28 (−0.11%)
At close$266.39(+3.95%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 100.22%Insiders 8.21%
A 13F quarter can total more than the shares outstanding — sub-advisers file the same block twice, and a filer's own share count can be a quarter stale. No split is drawn from it.
Shares outstanding 10.76B · Float 9.79B · 91.0% free float
Institutions13F, as of Jun 30, 2026
6,453 holders · 10.78B shares · 319 new positions · 3,211 increased · 2,440 reduced · 195 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 748.40M | 6.96% | +12.84M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 635.76M | 5.91% | +4.59M | Aug 13, 2026 |
| State Street Corp | 397.19M | 3.69% | +6.74M | Aug 7, 2026 |
| FMR LLC | 365.66M | 3.40% | +6.96M | Aug 13, 2026 |
| Geode Capital Management, LLC | 233.21M | 2.17% | −16.4K | Aug 12, 2026 |
| Morgan Stanley | 179.38M | 1.67% | +5.45M | Aug 13, 2026 |
| JPMorgan Chase & Co | 167.98M | 1.56% | −958.4K | Aug 12, 2026 |
| Invesco Ltd. | 143.82M | 1.34% | +62.21M | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Jeffrey P. Bezos | 9.00% | 964.34M | 13G | Oct 14, 2025 ↗ |
| Vanguard Capital Management | 6.77% | 727.68M | 13G | Apr 29, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Jeffrey P. Bezos | director, officer: Executive Chair | 879.32M | 8.17% | Aug 27, 2026 |
| Andrew R. Jassy | director, officer: President and CEO | 2.24M | 0.02% | Aug 25, 2026 |
| Douglas J. Herrington | officer: CEO Worldwide Amazon Stores | 476.7K | 0.00% | Aug 25, 2026 |
| Shelley Reynolds | officer: Vice President | 119.8K | 0.00% | Aug 25, 2026 |
| Brian T. Olsavsky | officer: Senior Vice President and CFO | 109.2K | 0.00% | Aug 25, 2026 |
| Jonathan Rubinstein | director | 74.9K | 0.00% | May 4, 2026 |
| Patricia Q. Stonesifer | director | 53.6K | 0.00% | Nov 18, 2025 |
| Jamie S. Gorelick | director | 50.8K | 0.00% | Feb 18, 2026 |
| Wendell P. Weeks | director | 46.2K | 0.00% | Feb 18, 2026 |
| David Zapolsky | officer: Senior Vice President | 42.3K | 0.00% | Aug 25, 2026 |
1 ten-percent owner holds 49.3K shares by Form 4, outside the officers-and-directors figure above · 24 people have not refiled in the last 18 months (10.26M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 21, 2026 | Andrew R. Jassydirector, officer: President and CEO | Sale · 4 lots | 20,000 | $259.01 | 2,235,766 |
| Aug 21, 2026 | Matthew S. Garmanofficer: CEO Amazon Web Services | Sale · 4 lots | 14,541 | $259.06 | 17,794 |
| Aug 21, 2026 | Douglas J. Herringtonofficer: CEO Worldwide Amazon Stores | Sale · 3 lots | 6,362 | $259.01 | 476,681 |
| Aug 24, 2026 | David Zapolskyofficer: Senior Vice President | Sale | 9,258 | $259.77 | 41,190 |
| Aug 21, 2026 | David Zapolskyofficer: Senior Vice President | Sale · 4 lots | 6,172 | $259.14 | 50,448 |
| Aug 21, 2026 | Brian T. Olsavskyofficer: Senior Vice President and CFO | Sale | 6,172 | $260.31 | 109,207 |
| Aug 21, 2026 | Shelley Reynoldsofficer: Vice President | Sale · 3 lots | 2,343 | $259.01 | 119,780 |
| Aug 17, 2026 | Douglas J. Herringtonofficer: CEO Worldwide Amazon Stores | Sale · 3 lots | 3,741 | $262.76 | 467,138 |
| Aug 3, 2026 | Jeffrey P. Bezosdirector, officer: Executive Chair | Sale | 1,209,649 | $286.41 | 879,739,004 |
| Aug 3, 2026 | Douglas J. Herringtonofficer: CEO Worldwide Amazon Stores | Sale | 1,000 | $278.39 | 483,527 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Thomas H. Kean · NJ07 | Purchase | $1,001 – $15,000 | Jul 8, 2026 | Aug 19, 2026 ↗ | |
| Rep. Michael Rulli | Sale | $1,001 – $15,000 | Jun 25, 2026 | Aug 10, 2026 ↗ | |
| Rep. Michael Rulli | Sale | $1,001 – $15,000 | Jul 3, 2025 | Aug 10, 2026 ↗ | |
| Rep. Dan Crenshaw · TX02 | Sale | $1,001 – $15,000 | Jun 1, 2026 | Jul 17, 2026 ↗ | |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Jun 5, 2026 | Jul 8, 2026 ↗ |
