Abercrombie & Fitch (ANF)
Sells apparel through Abercrombie and Hollister brands across physical and digital channels.
$132.83
vs last close−3.38 (−2.48%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24May 2024 | Q2 FY24Aug 2024 | Q3 FY24Nov 2024 | Q4 FY24Feb 2025 | Q1 FY25May 2025 | Q2 FY25Aug 2025 | Q3 FY25Nov 2025 | Q4 FY25Jan 2026 | Q1 FY26May 2026 | Q2 FY26Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,056 | 1,453 | 1,021 | 1,134 | 1,209 | 1,585 | 1,097 | 1,209 | 1,291 | 1,670 | 1,114 | 1,267 |
| Cost of revenue | 371 | 539 | 343 | 398 | 422 | 611 | 417 | 452 | 484 | 676 | 456 | 366 |
| Gross profit | 686 | 914 | 677 | 736 | 787 | 974 | 680 | 757 | 807 | 993 | 658 | 901 |
| 548 | 691 | 548 | 561 | 608 | 718 | 579 | 550 | 652 | 757 | 572 | 648 | |
| 546 | 697 | 550 | 561 | 609 | 721 | 575 | 551 | 653 | 757 | 614 | 649 | |
| Selling & marketing | 384 | 504 | 360 | 383 | 421 | 509 | 400 | 375 | 460 | 575 | 431 | 444 |
| General & administrative | 163 | 193 | 190 | 178 | 188 | 212 | 175 | 175 | 193 | 182 | 183 | 205 |
| Other expenses | 1 | −6 | −2 | 0 | −2 | −3 | 4 | 0 | −1 | 1 | −42 | −1 |
| Operating income | 138 | 223 | 130 | 176 | 179 | 256 | 102 | 207 | 155 | 236 | 86 | 253 |
| −1 | 5 | 5 | 5 | 9 | 9 | 7 | 2 | 6 | 6 | 8 | 8 | |
| Interest income | 8 | 12 | 11 | 10 | 9 | 9 | 7 | 3 | 6 | 7 | 6 | 8 |
| Interest expense | 9 | 7 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Other non-operating income | −8 | −12 | −11 | −10 | −9 | −9 | −7 | −3 | −6 | −7 | −9 | −8 |
| Income before tax | 137 | 228 | 135 | 181 | 188 | 265 | 108 | 209 | 161 | 242 | 94 | 260 |
| Income tax expense | 40 | 67 | 20 | 45 | 54 | 75 | 27 | 66 | 46 | 68 | 26 | 75 |
| Net income from continuing operations | 98 | 161 | 115 | 135 | 134 | 190 | 82 | 143 | 115 | 175 | 68 | 186 |
| Net income | 96 | 158 | 114 | 133 | 132 | 187 | 80 | 141 | 113 | 172 | 67 | 184 |
| EPS, basic | $1.91 | $3.13 | $2.24 | $2.60 | $2.59 | $3.72 | $1.63 | $2.97 | $2.41 | $3.77 | $1.49 | $4.20 |
| EPS, diluted | $1.83 | $2.97 | $2.14 | $2.50 | $2.50 | $3.57 | $1.59 | $2.91 | $2.36 | $3.68 | $1.47 | $4.17 |
| Weighted average shares, basic | 51 | 51 | 51 | 51 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 |
| Weighted average shares, diluted | 53 | 53 | 53 | 53 | 53 | 52 | 51 | 49 | 48 | 47 | 46 | 44 |
| EBITDA | 179 | 270 | 178 | 225 | 228 | 303 | 148 | 247 | 200 | 283 | 137 | 261 |
| Depreciation & amortization | 33 | 36 | 38 | 39 | 40 | 37 | 39 | 37 | 39 | 40 | 42 | 0 |
| EBIT | 146 | 234 | 141 | 186 | 189 | 266 | 109 | 210 | 162 | 243 | 95 | 261 |
