Academy Sports + Outdoors (ASO)
Value-oriented sporting goods and outdoor recreation retailer spanning stores, private labels, and e-commerce.
$49.71
vs last close+1.22 (+2.52%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24May 2024 | Q2 FY24Aug 2024 | Q3 FY24Nov 2024 | Q4 FY24Jan 2025 | Q1 FY25May 2025 | Q2 FY25Aug 2025 | Q3 FY25Nov 2025 | Q4 FY25Jan 2026 | Q1 FY26May 2026 | Q2 FY26Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,398 | 1,795 | 1,364 | 1,549 | 1,343 | 1,677 | 1,351 | 1,600 | 1,384 | 1,718 | 1,442 | 1,647 |
| Cost of revenue | 915 | 1,229 | 937 | 990 | 887 | 1,137 | 893 | 1,023 | 890 | 1,142 | 963 | 981 |
| Gross profit | 483 | 565 | 427 | 559 | 457 | 540 | 459 | 577 | 493 | 577 | 479 | 666 |
| 346 | 362 | 325 | 369 | 365 | 386 | 390 | 404 | 393 | 406 | 405 | 420 | |
| 346 | 362 | 325 | 369 | 365 | 393 | 390 | 404 | 393 | 406 | 405 | 420 | |
| Selling & marketing | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | −7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 137 | 204 | 102 | 190 | 91 | 155 | 69 | 172 | 100 | 170 | 75 | 246 |
| −7 | 7 | −5 | −4 | −3 | 11 | −6 | −8 | −6 | −6 | −6 | −68 | |
| Interest expense | 11 | 13 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
| Other non-operating income | −4 | −20 | −5 | −6 | −6 | −20 | −3 | −1 | −3 | −3 | −3 | 0 |
| Income before tax | 130 | 211 | 98 | 187 | 89 | 165 | 63 | 165 | 94 | 164 | 69 | 178 |
| Income tax expense | 30 | 43 | 21 | 44 | 23 | 32 | 17 | 39 | 22 | 30 | 16 | 41 |
| Net income from continuing operations | 100 | 168 | 76 | 143 | 66 | 134 | 46 | 125 | 72 | 134 | 53 | 138 |
| Net income | 100 | 168 | 76 | 143 | 66 | 134 | 46 | 125 | 72 | 134 | 53 | 138 |
| EPS, basic | $1.34 | $2.27 | $1.03 | $1.99 | $0.94 | $1.87 | $0.69 | $1.89 | $1.07 | $2.02 | $0.82 | $2.21 |
| EPS, diluted | $1.31 | $2.21 | $1.01 | $1.95 | $0.92 | $1.83 | $0.68 | $1.85 | $1.05 | $1.98 | $0.80 | $2.17 |
| Weighted average shares, basic | 74 | 74 | 74 | 72 | 70 | 69 | 67 | 67 | 67 | 66 | 64 | 62 |
| Weighted average shares, diluted | 76 | 76 | 76 | 73 | 72 | 71 | 68 | 68 | 68 | 68 | 66 | 64 |
| EBITDA | 168 | 255 | 136 | 225 | 127 | 205 | 102 | 205 | 134 | 204 | 109 | 277 |
| Depreciation & amortization | 27 | 32 | 29 | 29 | 29 | 31 | 30 | 31 | 31 | 31 | 31 | 30 |
| EBIT | 141 | 224 | 107 | 196 | 98 | 174 | 72 | 174 | 103 | 173 | 78 | 246 |
