AeroVironment (AVAV)
Builds uncrewed, precision-strike, counter-drone, space, directed-energy, and cyber defense systems.
$156.69
After hours+0.56 (+0.36%)
At close$156.13(−2.96%)
In millions of USD, except per-share figures
| In millions | Q2 FY24Oct 2023 | Q3 FY24Jan 2024 | Q4 FY24Apr 2024 | Q1 FY25Jul 2024 | Q2 FY25Oct 2024 | Q3 FY25Jan 2025 | Q4 FY25Apr 2025 | Q1 FY26Aug 2025 | Q2 FY26Nov 2025 | Q3 FY26Jan 2026 | Q4 FY26Apr 2026 | Q1 FY27Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 181 | 187 | 197 | 189 | 188 | 168 | 275 | 455 | 473 | 408 | 642 | 480 |
| Cost of revenue | 105 | 119 | 121 | 108 | 115 | 104 | 170 | 360 | 368 | 309 | 439 | 356 |
| Gross profit | 75 | 67 | 76 | 81 | 74 | 63 | 105 | 95 | 104 | 99 | 203 | 125 |
| 50 | 53 | 70 | 58 | 67 | 66 | 91 | 164 | 134 | 127 | 146 | 135 | |
| Research & development | 22 | 25 | 97 | 25 | 29 | 22 | 83 | 33 | 36 | 27 | 31 | 24 |
| 28 | 28 | 33 | 34 | 38 | 44 | 43 | 131 | 98 | 99 | 114 | 112 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 32 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 112 |
| Other expenses | 0 | 0 | −60 | 0 | 0 | 0 | −35 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 25 | 14 | 6 | 23 | 7 | −3 | 14 | −69 | −30 | −28 | 57 | −11 |
| −6 | 1 | −2 | 0 | 0 | 1 | 3 | −13 | 11 | −238 | −67 | 4 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Interest expense | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | −2 | 0 | 0 | 0 | −23 | −2 | 0 | 0 | 230 | −4 |
| Income before tax | 19 | 15 | 4 | 23 | 7 | −2 | 17 | −83 | −19 | −265 | −10 | −7 |
| Income tax expense | 1 | 1 | −2 | 1 | 0 | −1 | 0 | −15 | −2 | −22 | 14 | 0 |
| Net income from continuing operations | 18 | 14 | 6 | 21 | 8 | −2 | 17 | −67 | −17 | −244 | −24 | −7 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Net income | 18 | 14 | 6 | 21 | 8 | −2 | 17 | −67 | −17 | −244 | −24 | −5 |
| EPS, basic | $0.66 | $0.50 | $0.22 | $0.76 | $0.27 | −$0.06 | $0.59 | −$1.44 | −$0.34 | −$4.90 | −$0.48 | −$0.10 |
| EPS, diluted | $0.66 | $0.50 | $0.22 | $0.75 | $0.27 | −$0.06 | $0.59 | −$1.44 | −$0.34 | −$4.90 | −$0.48 | −$0.10 |
| Weighted average shares, basic | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 47 | 50 | 50 | 50 | 50 |
| Weighted average shares, diluted | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 47 | 50 | 50 | 50 | 50 |
| EBITDA | 34 | 24 | 19 | 32 | 16 | 6 | 50 | 23 | 28 | 27 | −111 | −7 |
| Depreciation & amortization | 8 | 10 | 11 | 9 | 9 | 9 | 14 | 90 | 58 | 55 | 62 | 0 |
| EBIT | 25 | 14 | 8 | 23 | 7 | −3 | 36 | −67 | −30 | −28 | −173 | −7 |
