AEVEX (AVEX)
Provides unmanned systems and mission solutions for U.S. and allied forces.
$15.99
After hours+0.09 (+0.56%)
At close$15.90(−3.69%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|
| Revenue | 101 | 121 | 157 | 217 | 202 |
| Cost of revenue | 87 | 95 | 119 | 160 | 154 |
| Gross profit | 14 | 26 | 38 | 56 | 48 |
| 17 | 15 | 18 | 27 | 32 | |
| Research & development | 7 | 6 | 2 | 3 | 6 |
| Selling, general & administrative | 9 | 8 | 15 | 19 | 22 |
| Other expenses | 0 | 0 | 0 | 4 | 4 |
| Operating income | −2 | 12 | 21 | 30 | 15 |
| −9 | −2 | −8 | −9 | −6 | |
| Interest income | 0 | 0 | 0 | 0 | 1 |
| Interest expense | 8 | 9 | 8 | 7 | 4 |
| Other non-operating income | 0 | 0 | 0 | 2 | 2 |
| Income before tax | −12 | 10 | 13 | 21 | 9 |
| Income tax expense | 0 | 0 | 0 | 0 | 2 |
| Net income from continuing operations | −12 | 10 | 12 | 21 | 7 |
| Net income | −12 | 10 | 12 | 21 | 2 |
| EPS, basic | $0.00 | $0.00 | $0.00 | $0.39 | $0.04 |
| EPS, diluted | $0.00 | $0.00 | $0.00 | $0.39 | $0.04 |
| Weighted average shares, basic | 0 | 0 | 0 | 51 | 56 |
| Weighted average shares, diluted | 0 | 0 | 0 | 51 | 56 |
| EBITDA | 3 | 17 | 26 | 33 | 13 |
| Depreciation & amortization | 5 | 5 | 5 | 5 | 0 |
| EBIT | −2 | 12 | 21 | 28 | 13 |
