Aya Gold & Silver (AYA)
Moroccan silver producer advancing the Boumadine polymetallic project.
$28.22
vs last close−2.16 (−7.11%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|
| Revenue | 39 | 54 | 75 | 117 | 94 |
| Cost of revenue | 30 | 33 | 33 | 34 | 33 |
| Gross profit | 9 | 21 | 43 | 84 | 62 |
| 7 | 6 | 6 | 6 | 10 | |
| 7 | 6 | 6 | 6 | 10 | |
| General & administrative | 7 | 6 | 6 | 6 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 |
| Operating income | 2 | 15 | 36 | 78 | 52 |
| 9 | 1 | −4 | −1 | 3 | |
| Interest income | 0 | 0 | 8 | 1 | 1 |
| Interest expense | 2 | 0 | 10 | 2 | 2 |
| Other non-operating income | −11 | −1 | −7 | −1 | 0 |
| Income before tax | 10 | 16 | 33 | 76 | 55 |
| Income tax expense | 2 | 4 | 15 | 28 | 21 |
| Net income from continuing operations | 9 | 12 | 18 | 49 | 34 |
| Net income | 9 | 12 | 17 | 48 | 34 |
| EPS, basic | $0.07 | $0.09 | $0.12 | $0.34 | $0.23 |
| EPS, diluted | $0.06 | $0.09 | $0.12 | $0.33 | $0.23 |
| Weighted average shares, basic | 132 | 139 | 142 | 143 | 144 |
| Weighted average shares, diluted | 138 | 144 | 145 | 149 | 148 |
| EBITDA | 18 | 21 | 50 | 85 | 59 |
| Depreciation & amortization | 5 | 5 | 7 | 7 | 8 |
| EBIT | 13 | 16 | 43 | 78 | 52 |
