BJ's Restaurants (BJRI)
A national casual dining chain built around proprietary craft beer and a varied, pizza-rooted menu.
$61.36
vs last close−0.19 (−0.32%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24Apr 2024 | Q2 FY24Jul 2024 | Q3 FY24Oct 2024 | Q4 FY24Dec 2024 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 319 | 324 | 337 | 350 | 326 | 344 | 348 | 366 | 330 | 355 | 358 | 389 |
| Cost of revenue | 281 | 277 | 287 | 296 | 288 | 291 | 292 | 303 | 289 | 298 | 301 | 322 |
| Gross profit | 38 | 46 | 51 | 54 | 38 | 53 | 56 | 62 | 41 | 57 | 57 | 67 |
| 40 | 43 | 42 | 41 | 41 | 42 | 40 | 41 | 42 | 45 | 45 | 47 | |
| 19 | 22 | 23 | 21 | 21 | 24 | 22 | 22 | 22 | 25 | 22 | 26 | |
| General & administrative | 19 | 22 | 23 | 21 | 21 | 24 | 22 | 22 | 22 | 25 | 22 | 26 |
| Other expenses | 21 | 21 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 23 | 21 |
| Operating income | −2 | 3 | 8 | 13 | −3 | 11 | 15 | 21 | 0 | 12 | 12 | 19 |
| −1 | −1 | −1 | 2 | −1 | −21 | −1 | 2 | −1 | −1 | −3 | 0 | |
| Interest expense | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other non-operating income | 0 | 0 | −1 | −3 | −1 | 20 | 0 | −4 | −1 | 0 | 2 | 0 |
| Income before tax | −3 | 2 | 8 | 15 | −3 | −11 | 14 | 24 | −1 | 11 | 9 | 19 |
| Income tax expense | 0 | −6 | 0 | −2 | 0 | −6 | 0 | 1 | −1 | −2 | 0 | 0 |
| Net income from continuing operations | −4 | 8 | 8 | 17 | −3 | −5 | 13 | 22 | 0 | 13 | 9 | 19 |
| Net income | −4 | 8 | 8 | 17 | −3 | −5 | 13 | 22 | 0 | 13 | 9 | 19 |
| EPS, basic | −$0.16 | $0.35 | $0.33 | $0.74 | −$0.13 | −$0.23 | $0.59 | $1.00 | $0.02 | $0.61 | $0.43 | $0.89 |
| EPS, diluted | −$0.16 | $0.34 | $0.32 | $0.72 | −$0.13 | −$0.23 | $0.58 | $0.96 | $0.02 | $0.60 | $0.41 | $0.86 |
| Weighted average shares, basic | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 |
| Weighted average shares, diluted | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 23 | 22 | 22 |
| EBITDA | 15 | 22 | 27 | 34 | 16 | 9 | 33 | 44 | 19 | 33 | 33 | 41 |
| Depreciation & amortization | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 19 | 19 | 21 | 23 | 21 |
| EBIT | −2 | 4 | 9 | 16 | −2 | −9 | 15 | 25 | 0 | 12 | 10 | 20 |
