Blink Charging
Operates EV-charging equipment and a cloud network for station operations and payments.
Something off on this page? Send us feedback.
Profile
Sells residential and commercial EV-charging equipment and operates networked charging services. Its proprietary Blink Network handles station operations, charging data, back-end operations, and payment processing across US and international markets.
Provides residential and commercial EV-charging equipment and networked charging services through an owner/operator model. The proprietary Blink Network operates stations, charging data, back-end operations, and payment processing for customers in the United States and international markets.
Expansion has combined acquired networks and regional capabilities, including Blue Corner in Western Europe, EB Charging in the United Kingdom, SemaConnect in North America, Blink Mobility's shared-mobility platform, and Zemetric's fleet and energy-management technology. BlinkForward shifted manufacturing to contract partners, leaving the business dependent on its intellectual property, customer experience, and deployment of its DC-fast-charging network.
Company facts
Key statistics
Year to date −28.2% · Average volume (30d) 1.3M
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior rating | Rating | Prior target | Target |
|---|---|---|---|---|---|---|
| Nov 14, 2024 | UBS | Downgrade | Buy | Neutral | $4.50 | $2 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026Q2 FY26 | −$0.07 | −$0.04 | +44.4% | $24.3M | $21.7M | −10.6% | +13.30% |
| May 11, 2026Q1 FY26 | −$0.07 | −$0.06 | +14.3% | $21.7M | $20.8M | −4.2% | −5.86% |
| Mar 26, 2026Q4 FY25 | −$0.11 | −$0.11 | −4.8% | $28.4M | $27.0M | −4.9% | −10.95% |
| Nov 6, 2025Q3 FY25 | −$0.11 | −$0.10 | +9.1% | $28.4M | $27.0M | −4.9% | +5.30% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $20.6M | $28.6M | $27.0M | $27.0M | $20.8M | $21.7M | |
| Gross profit | $7.2M | $2.1M | $9.6M | $6.3M | −$4.6M | $8.4M | |
| Operating income | −$20.4M | −$30.4M | −$11.9M | −$11.9M | −$11.8M | −$6.2M | |
| Net income | −$20.7M | −$32.0M | −$86.0K | −$30.6M | −$11.6M | −$6.0M | |
| Diluted EPS | −$0.20 | −$0.31 | −$0.00 | −$0.28 | −$0.08 | −$0.04 | |
| Gross margin | 35.0% | 7.2% | 35.6% | 23.4% | -22.1% | 38.9% | |
| Operating margin | -99.1% | -106.3% | -44.1% | -44.2% | -56.7% | -28.7% |
Fiscal years (4-quarter sums)FY21 $20.5M · FY22 $60.8M · FY23 $140.1M · FY24 $124.5M · FY25 $103.2M
Revenue by product · Q2 FY26
Revenue by geography · Q2 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $34.0M · Total debt $4.5M · Total assets $122.3M · Shareholders' equity $47.8M
Dividends
No dividends on record.
Ownership
Shares outstanding 143.68M · Float 138.50M · 96.4% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| State Street Corp | 6.64M | 4.62% | 13F | May 15, 2026 |
| Vanguard Capital Management LLC | 4.79M | 3.34% | 13F | May 15, 2026 |
| UBS Group AG | 2.09M | 1.46% | 13F | May 5, 2026 |
| Geode Capital Management, LLC | 1.76M | 1.22% | 13F | May 15, 2026 |
| Renaissance Technologies LLC | 1.50M | 1.05% | 13F | May 14, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Dec 12, 2025 | Michael C. Battaglia | director, officer: President and CEO | +33,333 | $0.7500 |
| Dec 12, 2025 | Michael Bercovich | officer: Chief Financial Officer | +65,333 | $0.7713 |
| Sep 5, 2025 | Jack Levine | director | +21,000 | $1.03 |
| Sep 5, 2025 | Michael Bercovich | officer: Chief Financial Officer | +6,000 | $1.02 |
Peers
- ChargePoint
Networked charging hardware and subscriptions across commercial sites
- EVgo
Public DC-fast-charging network operator in the United States
- Tesla
Supercharger network on travel routes and in dense urban centers
- Wallbox
Smart EV chargers and cloud management for home and business sites
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Blink Charging | $0.5328 | +0.30% | $76.5M | — | — | 0.8 | −24.3% |
| ChargePoint | $5.60 | +0.54% | $144.2M | — | — | 0.3 | +4.3% |
| EVgo | $1.40 | +0.94% | $433.1M | — | — | 1.1 | −15.7% |
| Tesla | $348.19 | −0.16% | $1.38T | 322.9 | 174.6 | 13.3 | +25.5% |
| Wallbox | $3.00 | −1.96% | $71.1M | — | — | 0.5 | −45.3% |
| Median | 322.9 | 174.6 | 0.8 | −5.7% |






