Delisting riskPopularity #4,827
Biomerica (BMRA)
Makes rapid diagnostic tests and GI-focused laboratory assays for clinical and consumer use.
$2.66
vs last close−0.13 (−4.50%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Aug 2023 | Q2 FY24Nov 2023 | Q3 FY24Feb 2024 | Q4 FY24May 2024 | Q1 FY25Aug 2024 | Q2 FY25Nov 2024 | Q3 FY25Feb 2025 | Q4 FY25May 2025 | Q1 FY26Aug 2025 | Q2 FY26Nov 2025 | Q3 FY26Feb 2026 | Q4 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cost of revenue | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating income | −1 | −2 | −2 | −2 | −1 | −1 | −1 | −2 | −1 | −1 | −1 | −2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
| Income before tax | −1 | −1 | −2 | −1 | −1 | −1 | −1 | −2 | 0 | −1 | −1 | −1 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −1 | −2 | −2 | −1 | −1 | −1 | −1 | −2 | 0 | −1 | −1 | −1 |
| Net income | −1 | −2 | −2 | −1 | −1 | −1 | −1 | −2 | 0 | −1 | −1 | −1 |
| EPS, basic | −$0.07 | −$0.09 | −$0.11 | −$0.08 | −$0.08 | −$0.06 | −$0.07 | −$0.16 | $0.00 | −$0.45 | −$0.44 | −$0.37 |
| EPS, diluted | −$0.07 | −$0.09 | −$0.11 | −$0.08 | −$0.08 | −$0.06 | −$0.07 | −$0.16 | $0.00 | −$0.45 | −$0.44 | −$0.37 |
| Weighted average shares, basic | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 10 | 3 | 3 | 3 | 3 |
| Weighted average shares, diluted | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 10 | 3 | 3 | 3 | 3 |
| EBITDA | −1 | −1 | −2 | −1 | −1 | −1 | −1 | −1 | 0 | −1 | −1 | −1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −1 | −1 | −2 | −1 | −1 | −1 | −1 | −2 | 0 | −1 | −1 | −2 |
