Bassett Furniture (BSET)
Designs, sources, and sells branded furniture through wholesale and company-owned retail channels.
$17.58
After hours+0.02 (+0.11%)
At close$17.56(+0.75%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Aug 2023 | Q4 FY23Nov 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Aug 2024 | Q4 FY24Nov 2024 | Q1 FY25Mar 2025 | Q2 FY25May 2025 | Q3 FY25Aug 2025 | Q4 FY25Nov 2025 | Q1 FY26Feb 2026 | Q2 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 87 | 95 | 87 | 83 | 76 | 84 | 82 | 84 | 80 | 89 | 80 | 84 |
| Cost of revenue | 42 | 43 | 39 | 40 | 36 | 37 | 35 | 37 | 35 | 39 | 35 | 36 |
| Gross profit | 45 | 51 | 48 | 44 | 40 | 48 | 47 | 47 | 45 | 50 | 45 | 47 |
| 49 | 56 | 50 | 52 | 46 | 47 | 44 | 44 | 44 | 48 | 44 | 45 | |
| 49 | 51 | 50 | 47 | 45 | 45 | 44 | 44 | 44 | 46 | 44 | 45 | |
| Selling & marketing | 0 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 31 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Operating income | −4 | −5 | −2 | −8 | −6 | 1 | 2 | 2 | 1 | 2 | 1 | 3 |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Interest income | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −1 | −2 | −1 | −6 | −1 | 5 | 0 | 0 | −1 | −2 | 0 | 0 |
| Income before tax | −3 | −4 | −2 | −8 | −6 | 1 | 3 | 3 | 1 | 3 | 2 | 3 |
| Income tax expense | −1 | 0 | −1 | −1 | −1 | −2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Net income from continuing operations | −3 | −4 | −1 | −7 | −5 | 3 | 2 | 2 | 1 | 2 | 1 | 2 |
| Net income | −3 | −4 | −1 | −7 | −5 | 3 | 2 | 2 | 1 | 2 | 1 | 2 |
| EPS, basic | −$0.30 | −$0.47 | −$0.14 | −$0.82 | −$0.52 | $1.47 | $0.21 | $0.22 | $0.09 | $0.18 | $0.13 | $0.23 |
| EPS, diluted | −$0.30 | −$0.47 | −$0.14 | −$0.82 | −$0.52 | $1.47 | $0.21 | $0.22 | $0.09 | $0.18 | $0.13 | $0.23 |
| Weighted average shares, basic | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Weighted average shares, diluted | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| EBITDA | −1 | 0 | 1 | 0 | −3 | −2 | 5 | 5 | 3 | 6 | 4 | 5 |
| Depreciation & amortization | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| EBIT | −3 | −3 | −2 | −3 | −5 | −4 | 3 | 3 | 1 | 4 | 2 | 3 |
