British American Tobacco (ADR) (BTI)
Sells cigarettes alongside Vuse vapour, glo heated tobacco, and Velo oral nicotine.
$55.97
vs last close+0.21 (+0.39%)
In millions of USD, except per-share figures · converted from GBP at the latest rate
| In millions | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 18,019 | 16,244 | 18,024 | 17,170 | 19,728 | 17,934 | 18,469 | 16,465 | 18,048 | 16,103 | 18,067 | 16,445 |
| Cost of revenue | 3,266 | 2,835 | 3,298 | 2,873 | 3,537 | 2,994 | 3,532 | 2,887 | 3,031 | 2,643 | 2,995 | 6,731 |
| Gross profit | 14,753 | 13,409 | 14,726 | 14,298 | 16,191 | 14,939 | 14,937 | 13,577 | 15,017 | 13,460 | 15,072 | 9,714 |
| 8,031 | 6,583 | 7,410 | 4,567 | 7,058 | 7,021 | 43,871 | 7,896 | 17,048 | 6,697 | 8,496 | 3,430 | |
| Research & development | 227 | 189 | 216 | 200 | 231 | 259 | 286 | 224 | 283 | 232 | 232 | 0 |
| 3,320 | 1,724 | 3,357 | 1,708 | 3,401 | 1,853 | 3,289 | 1,835 | 3,437 | 1,952 | 3,652 | 3,556 | |
| Selling & marketing | 1,462 | 0 | 1,657 | 0 | 1,548 | 0 | 1,537 | 0 | 1,482 | 0 | 1,457 | 0 |
| General & administrative | 1,857 | 0 | 1,700 | 0 | 1,853 | 0 | 1,752 | 1,835 | 1,955 | 0 | 2,195 | 0 |
| Other expenses | 195 | 136 | 125 | 56 | 3,426 | 4,909 | 40,297 | 5,837 | 13,328 | 4,512 | 4,612 | −126 |
| Operating income | 7,832 | 6,754 | 7,923 | 4,907 | 9,133 | 7,919 | −28,934 | 5,681 | −2,031 | 6,763 | 6,575 | 6,284 |
| 1,296 | −1,246 | −1,195 | −823 | −777 | −843 | −905 | 1,791 | −720 | 674 | −858 | −837 | |
| Interest income | 1,278 | 977 | 939 | 502 | 27 | 113 | 135 | 318 | 318 | 0 | 131 | 114 |
| Interest expense | 0 | 0 | 0 | 1,461 | 1,071 | 1,205 | 1,377 | 2,404 | 939 | 1,019 | 1,109 | 1,112 |
| Other non-operating income | −2,392 | 250 | 200 | 446 | −1,061 | 4 | −37,736 | −5 | −4,707 | −7 | −692 | 0 |
| Income before tax | 5,444 | 5,849 | 6,376 | 4,084 | 8,356 | 7,075 | −29,839 | 7,472 | −2,751 | 7,437 | 5,717 | 5,446 |
| Income tax expense | 1,406 | 1,408 | 1,513 | 1,498 | 1,808 | 1,692 | −5,524 | 1,389 | −913 | 1,346 | 1,448 | 1,108 |
| Net income from continuing operations | 3,805 | 4,131 | 4,620 | 2,319 | 6,548 | 4,998 | −24,315 | 6,083 | −1,839 | 6,091 | 4,270 | 4,339 |
| Other adjustments | 232 | 311 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 3,927 | 4,336 | 4,722 | 2,480 | 6,414 | 5,282 | −24,451 | 5,993 | −1,900 | 6,020 | 4,339 | 4,288 |
| EPS, basic | $1.72 | $1.89 | $2.07 | $1.08 | $2.83 | $2.36 | −$10.98 | $2.67 | −$0.88 | $2.72 | $1.93 | $1.96 |
| EPS, diluted | $1.71 | $1.89 | $2.05 | $1.08 | $2.82 | $2.35 | −$10.98 | $2.67 | −$0.88 | $2.72 | $1.93 | $1.95 |
| Weighted average shares, basic | 2,286 | 2,287 | 2,288 | 2,262 | 2,254 | 2,229 | 2,230 | 2,232 | 2,202 | 2,205 | 2,193 | 2,165 |
| Weighted average shares, diluted | 2,296 | 2,296 | 2,298 | 2,273 | 2,261 | 2,237 | 2,230 | 2,232 | 2,202 | 2,205 | 2,193 | 2,176 |
| EBITDA | 7,070 | 7,172 | 7,867 | 5,649 | 10,455 | 8,563 | 9,007 | 7,848 | 2,475 | 8,264 | 8,556 | 8,117 |
| Depreciation & amortization | 762 | 636 | 738 | 704 | 262 | 640 | 205 | 2,161 | 1,976 | 1,494 | 1,289 | 1,833 |
| EBIT | 6,308 | 6,535 | 7,129 | 5,353 | 10,194 | 7,923 | 8,802 | 5,687 | 499 | 6,770 | 7,268 | 6,284 |
