Delisting riskPopularity #3,099
Canaan (ADR) (CAN)
Designs and produces Avalon mining machines and computing equipment.
$0.4160
After hours+0.00 (+1.09%)
At close$0.4115(−1.34%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 33 | 49 | 35 | 72 | 74 | 89 | 83 | 100 | 151 | 196 | 63 | 32 |
| Cost of revenue | 102 | 103 | 72 | 91 | 95 | 95 | 82 | 91 | 134 | 182 | 86 | 61 |
| Gross profit | −69 | −54 | −37 | −19 | −22 | −6 | 1 | 9 | 17 | 15 | −23 | −29 |
| 31 | 39 | 31 | 27 | 35 | 49 | 38 | 36 | 39 | 29 | 32 | 32 | |
| Research & development | 17 | 11 | 15 | 15 | 15 | 17 | 19 | 16 | 16 | 11 | 15 | 15 |
| 24 | 22 | 15 | 12 | 14 | 29 | 20 | 21 | 23 | 18 | 16 | 17 | |
| Selling & marketing | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 5 | 1 | 1 | 2 |
| General & administrative | 22 | 20 | 14 | 10 | 12 | 28 | 17 | 16 | 18 | 17 | 15 | 15 |
| Other expenses | 0 | 7 | 0 | 1 | 6 | 4 | −1 | −1 | 0 | 0 | 0 | 0 |
| Operating income | −113 | −93 | −68 | −47 | −57 | −56 | −38 | −27 | −23 | −15 | −55 | −61 |
| 12 | −70 | 29 | 3 | −25 | 48 | −48 | 17 | −5 | −69 | −34 | −35 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other non-operating income | −2 | −6 | 0 | −3 | −6 | −48 | 48 | −17 | 4 | 0 | 33 | 0 |
| Income before tax | −100 | −163 | −39 | −44 | −82 | −8 | −86 | −10 | −27 | −84 | −89 | −97 |
| Income tax expense | −20 | −23 | 1 | −2 | −7 | 85 | 1 | 1 | 0 | 1 | 0 | 1 |
| Net income from continuing operations | −80 | −139 | −39 | −42 | −76 | −93 | −86 | −11 | −28 | −85 | −89 | −98 |
| Net income | −80 | −139 | −39 | −42 | −76 | −93 | −86 | −11 | −28 | −85 | −89 | −98 |
| EPS, basic | −$0.47 | −$0.77 | −$0.16 | −$0.15 | −$0.27 | −$0.32 | −$0.27 | −$0.03 | −$0.05 | −$0.13 | −$0.13 | −$0.14 |
| EPS, diluted | −$0.47 | −$0.77 | −$0.16 | −$0.15 | −$0.27 | −$0.32 | −$0.27 | −$0.03 | −$0.05 | −$0.13 | −$0.13 | −$0.14 |
| Weighted average shares, basic | 171 | 180 | 248 | 275 | 278 | 286 | 321 | 400 | 519 | 634 | 691 | 723 |
| Weighted average shares, diluted | 171 | 180 | 248 | 275 | 278 | 286 | 321 | 400 | 519 | 634 | 691 | 723 |
| EBITDA | −101 | −72 | −53 | −38 | −50 | 1 | −78 | 0 | −13 | 0 | −88 | −54 |
| Depreciation & amortization | 8 | 15 | 15 | 6 | 8 | 8 | 8 | 10 | 14 | 14 | 0 | 7 |
| EBIT | −111 | −87 | −68 | −44 | −58 | −7 | −85 | −10 | −27 | −15 | −88 | −61 |
