Colony Bankcorp (CBAN)
Runs community banking, mortgages, and government-guaranteed small-business lending across the Southeast.
$21.36
Pre-market+0.06 (+0.28%)
At close$21.30(+1.57%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions151 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | ≈ 60.99% | 12.94M shares | |
| Insiders17 holders · as of Aug 26, 2026 | 3.86% | 819.2K shares | |
| Otherremainder | ≈ 35.15% | 7.46M shares |
21.22M company shares as of Sep 3, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
Institutions13F, as of Jun 30, 2026
151 holders · 12.94M shares · 33 new positions · 93 increased · 27 reduced · 15 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 2.34M | 11.01% | +370.9K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 906.3K | 4.27% | −52.3K | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 882.2K | 4.16% | +144.4K | Aug 11, 2026 |
| Geode Capital Management, LLC | 533.6K | 2.51% | +57.0K | Aug 12, 2026 |
| American Century Companies Inc | 472.1K | 2.22% | +30.5K | Aug 12, 2026 |
| Petiole USA Ltd | 448.6K | 2.11% | −6.2K | Aug 13, 2026 |
| Banc Funds Co LLC | 441.5K | 2.08% | +22.0K | Aug 13, 2026 |
| State Street Corp | 439.8K | 2.07% | +82.5K | Aug 7, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Fourthstone LLC | 9.76% | 2.06M | 13G | May 15, 2026 ↗ |
| Vanguard Capital Management | 5.18% | 1.10M | 13G | Apr 29, 2026 ↗ |
| BlackRock, Inc. | 5.01% | 1.07M | 13G | Jan 21, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 26, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase | 1,000 | $21.20 | 41,702 |
| Aug 20, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase | 1,000 | $21.25 | 40,702 |
| Aug 19, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase · 2 lots | 2,000 | $21.63 | 39,702 |
| Aug 18, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase | 1,000 | $22.00 | 37,702 |
| Jul 30, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase · 2 lots | 2,000 | $21.80 | 36,702 |
| May 5, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase | 1,000 | $19.65 | 30,969 |
| Apr 24, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase | 1,000 | $19.97 | 28,969 |
| Apr 27, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase | 1,000 | $19.80 | 29,969 |
| Mar 6, 2026 | Edward G. Canupofficer: CHIEF BANKING OFFICER | Purchase | 500 | $19.25 | 27,656 |
| Mar 3, 2026 | Derek Shelnuttofficer: CFO | Purchase | 250 | $19.50 | 12,170 |
CongressHouse and Senate disclosures
Not reported.
