Cryo-Cell International (CCEL)
Cord-blood and cord-tissue banking for families.
$4.06
At close−0.10 (−2.51%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Nov 2023 | Q1 FY24Feb 2024 | Q2 FY24May 2024 | Q3 FY24Aug 2024 | Q4 FY24Nov 2024 | Q1 FY25Feb 2025 | Q2 FY25May 2025 | Q3 FY25Aug 2025 | Q4 FY25Nov 2025 | Q1 FY26Feb 2026 | Q2 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Cost of revenue | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Gross profit | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 22 | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 10 | 5 | 5 | |
| Research & development | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Other expenses | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Operating income | −16 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | −4 | 1 | 1 |
| 0 | 0 | 0 | 0 | −1 | −1 | −1 | −1 | −1 | −1 | 0 | |
| Interest expense | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −16 | 1 | 1 | 1 | −1 | 1 | 1 | 1 | −5 | 0 | 1 |
| Income tax expense | −5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −11 | 1 | 1 | 1 | −2 | 0 | 0 | 2 | −5 | 0 | 1 |
| Net income | −11 | 1 | 1 | 1 | −2 | 0 | 0 | 2 | −5 | 0 | 1 |
| EPS, basic | −$1.34 | $0.07 | $0.08 | $0.13 | −$0.23 | $0.03 | $0.04 | $0.09 | −$0.46 | $0.01 | $0.07 |
| EPS, diluted | −$1.34 | $0.07 | $0.08 | $0.13 | −$0.23 | $0.03 | $0.04 | $0.09 | −$0.46 | $0.01 | $0.07 |
| Weighted average shares, basic | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weighted average shares, diluted | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| EBITDA | −16 | 1 | 2 | −1 | 0 | 1 | 2 | 2 | −4 | 1 | 2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −16 | 1 | 2 | −2 | 0 | 1 | 1 | 2 | −4 | 1 | 1 |
