Cheer (CHR)
Combines Chinese lifestyle media with advertising, licensing, marketplace services, and memberships.
$1.53
After hours−0.08 (−4.97%)
At close$1.61(+1.90%)
In millions of USD, except per-share figures
| In millions | Q4 FY19Dec 2019 | Q1 FY20Mar 2020 | Q2 FY20Jun 2020 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 10 | 20 | 70 | 87 | 67 | 85 | 71 | 39 | 39 | 30 | 30 |
| Cost of revenue | 0 | 5 | 5 | 15 | 26 | 17 | 23 | 19 | 11 | 11 | 7 | 7 |
| Gross profit | 0 | 5 | 14 | 55 | 61 | 50 | 62 | 52 | 28 | 28 | 23 | 23 |
| 1 | 2 | 6 | 45 | 45 | 42 | 42 | 41 | 19 | 19 | 18 | 18 | |
| Research & development | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 1 | 2 | 6 | 44 | 44 | 41 | 41 | 39 | 17 | 17 | 16 | 16 | |
| Selling & marketing | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 16 | 16 |
| General & administrative | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Operating income | −1 | 3 | 9 | 11 | 16 | 9 | 21 | 12 | 9 | 9 | 5 | 5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −1 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 3 | 9 | 11 | 17 | 9 | 22 | 12 | 9 | 9 | 5 | 5 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 1 |
| Net income from continuing operations | 0 | 3 | 9 | 11 | 16 | 9 | 22 | 12 | 9 | 9 | 4 | 4 |
| Net income | 0 | 3 | 9 | 11 | 16 | 9 | 22 | 12 | 9 | 9 | 4 | 4 |
| EPS, basic | $4.97 | $32.00 | $83.00 | $79.50 | $118.00 | $58.50 | $108.00 | $61.50 | $14.12 | $14.12 | $2.46 | $2.46 |
| EPS, diluted | $4.97 | $28.50 | $81.00 | $79.50 | $118.00 | $58.50 | $108.00 | $61.50 | $14.12 | $14.12 | $2.46 | $2.46 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| EBITDA | 0 | 7 | 9 | 11 | 16 | 10 | 24 | 13 | 10 | 11 | 7 | 7 |
| Depreciation & amortization | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| EBIT | 0 | 3 | 9 | 11 | 16 | 9 | 22 | 12 | 9 | 9 | 5 | 5 |
