Grupo Cibest (ADR) (CIB)
Coordinates Bancolombia and a multi-brand financial ecosystem across Colombia and Central America.
$94.11
vs last close−1.54 (−1.61%)
In millions of USD, except per-share figures · converted from COP at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,299 | 3,448 | 3,227 | 3,226 | 3,204 | 3,299 | 3,083 | 3,155 | 3,194 | 3,503 | 3,135 | 3,446 |
| Cost of revenue | 1,754 | 1,797 | 1,580 | 1,612 | 1,586 | 1,362 | 1,334 | 1,334 | 1,241 | 1,426 | 1,281 | 1,220 |
| Gross profit | 1,545 | 1,651 | 1,647 | 1,614 | 1,618 | 1,937 | 1,748 | 1,822 | 1,952 | 2,077 | 1,855 | 2,226 |
| 957 | 1,074 | 934 | 1,067 | 986 | 1,205 | 1,010 | 1,077 | 1,054 | 1,480 | 1,212 | 1,206 | |
| 707 | 560 | 692 | 790 | 742 | 857 | 783 | 909 | 802 | 456 | 899 | 428 | |
| Selling & marketing | 12 | 53 | 8 | 0 | 12 | 22 | 10 | 0 | 14 | 0 | 0 | 0 |
| General & administrative | 695 | 507 | 684 | 790 | 731 | 835 | 773 | 909 | 788 | 456 | 899 | 428 |
| Other expenses | 250 | 514 | 242 | 277 | 244 | 348 | 226 | 169 | 252 | 1,023 | 313 | 778 |
| Operating income | 588 | 577 | 713 | 547 | 632 | 732 | 738 | 744 | 899 | 597 | 643 | 1,020 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 2,680 | 2,710 | 2,605 | 2,589 | 2,495 | 2,436 | 2,412 | 2,453 | 2,428 | 2,482 | 2,398 | 2,618 |
| Interest expense | 1,274 | 1,273 | 1,180 | 1,126 | 1,110 | 1,086 | 1,004 | 1,017 | 993 | 961 | 920 | 946 |
| Income before tax | 588 | 577 | 713 | 547 | 632 | 732 | 738 | 744 | 899 | 597 | 643 | 1,020 |
| Income tax expense | 133 | 142 | 208 | 109 | 177 | 223 | 209 | 196 | 253 | 204 | 213 | 274 |
| Net income from continuing operations | 454 | 435 | 505 | 438 | 455 | 509 | 529 | 548 | 646 | 393 | 430 | 747 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | −24 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 47 |
| Net income | 447 | 434 | 498 | 431 | 450 | 498 | 521 | 537 | 643 | 475 | 437 | 756 |
| EPS, basic | $0.99 | $1.80 | $2.07 | $1.79 | $1.87 | $2.07 | $2.18 | $2.23 | $2.69 | $1.99 | $1.84 | $3.20 |
| EPS, diluted | $0.99 | $1.80 | $2.07 | $1.79 | $1.87 | $2.07 | $2.18 | $2.23 | $2.69 | $1.99 | $1.84 | $3.20 |
| Weighted average shares, basic | 240 | 240 | 240 | 240 | 240 | 240 | 238 | 240 | 240 | 238 | 237 | 236 |
| Weighted average shares, diluted | 240 | 240 | 240 | 240 | 240 | 240 | 238 | 240 | 240 | 238 | 237 | 236 |
| EBITDA | 668 | 669 | 788 | 621 | 708 | 811 | 815 | 820 | 973 | 686 | 717 | 1,020 |
| Depreciation & amortization | 80 | 91 | 75 | 74 | 76 | 78 | 77 | 76 | 74 | 89 | 74 | 0 |
| EBIT | 588 | 577 | 713 | 547 | 632 | 732 | 738 | 744 | 899 | 597 | 643 | 1,020 |
