Ciena (CIEN)
Builds coherent optical networks and high-speed interconnects for carriers and cloud providers.
$369.69
After hours+1.26 (+0.34%)
At close$368.43(+0.67%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Oct 2023 | Q1 FY24Jan 2024 | Q2 FY24Apr 2024 | Q3 FY24Jul 2024 | Q4 FY24Nov 2024 | Q1 FY25Feb 2025 | Q2 FY25May 2025 | Q3 FY25Aug 2025 | Q4 FY25Nov 2025 | Q1 FY26Jan 2026 | Q2 FY26May 2026 | Q3 FY26Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,129 | 1,038 | 942 | 942 | 1,124 | 1,072 | 1,126 | 1,219 | 1,352 | 1,427 | 1,571 | 1,671 |
| Cost of revenue | 643 | 571 | 538 | 538 | 664 | 600 | 673 | 716 | 775 | 802 | 879 | 912 |
| Gross profit | 486 | 467 | 404 | 404 | 460 | 472 | 453 | 503 | 577 | 626 | 692 | 759 |
| 395 | 382 | 377 | 377 | 401 | 390 | 418 | 428 | 459 | 434 | 454 | 458 | |
| Research & development | 189 | 187 | 189 | 189 | 196 | 193 | 215 | 212 | 229 | 221 | 238 | 237 |
| 188 | 183 | 180 | 180 | 195 | 190 | 197 | 209 | 224 | 208 | 211 | 217 | |
| Selling & marketing | 124 | 128 | 122 | 122 | 137 | 137 | 140 | 149 | 156 | 149 | 150 | 154 |
| General & administrative | 64 | 55 | 58 | 58 | 58 | 54 | 57 | 61 | 67 | 59 | 61 | 63 |
| Other expenses | 18 | 12 | 9 | 9 | 10 | 7 | 7 | 7 | 6 | 5 | 5 | 5 |
| Operating income | 91 | 85 | 27 | 27 | 59 | 82 | 35 | 75 | 118 | 191 | 238 | 301 |
| −21 | −13 | −10 | −10 | −11 | −14 | −16 | −9 | −116 | −10 | −7 | 9 | |
| Interest income | 15 | 15 | 16 | 16 | 16 | 14 | 13 | 16 | 12 | 17 | 13 | 22 |
| Interest expense | 24 | 24 | 25 | 25 | 25 | 23 | 24 | 23 | 22 | 21 | 21 | 6 |
| Other non-operating income | −3 | −11 | −15 | −15 | −14 | −10 | −8 | −13 | 94 | −11 | 7 | −15 |
| Income before tax | 71 | 72 | 16 | 16 | 48 | 69 | 19 | 66 | 3 | 181 | 231 | 311 |
| Income tax expense | −21 | 22 | 2 | 2 | 11 | 24 | 10 | 16 | −17 | 31 | 13 | 44 |
| Net income from continuing operations | 91 | 50 | 14 | 14 | 37 | 45 | 9 | 50 | 19 | 150 | 218 | 266 |
| Net income | 91 | 50 | 14 | 14 | 37 | 45 | 9 | 50 | 19 | 150 | 218 | 266 |
| EPS, basic | $0.62 | $0.34 | $0.10 | $0.10 | $0.26 | $0.31 | $0.06 | $0.35 | $0.14 | $1.06 | $1.54 | $1.88 |
| EPS, diluted | $0.62 | $0.34 | $0.10 | $0.10 | $0.25 | $0.31 | $0.06 | $0.35 | $0.13 | $1.03 | $1.49 | $1.83 |
| Weighted average shares, basic | 147 | 145 | 145 | 144 | 145 | 143 | 143 | 142 | 142 | 142 | 142 | 142 |
| Weighted average shares, diluted | 148 | 146 | 145 | 145 | 146 | 146 | 145 | 144 | 145 | 146 | 146 | 146 |
| EBITDA | 131 | 128 | 74 | 74 | 107 | 125 | 76 | 124 | 62 | 246 | 298 | 365 |
| Depreciation & amortization | 37 | 33 | 33 | 33 | 34 | 33 | 34 | 36 | 37 | 44 | 67 | 49 |
| EBIT | 95 | 95 | 42 | 42 | 73 | 92 | 43 | 89 | 25 | 202 | 231 | 316 |
