CSG Systems International (CSGS)
Former Nasdaq software provider for billing, engagement, monetization, and payments platforms.
$80.69
0.00 (0.00%)
Delisted · May 16, 2026
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 286 | 287 | 297 | 295 | 290 | 295 | 317 | 299 | 297 | 304 | 323 | 314 |
| Cost of revenue | 151 | 153 | 162 | 158 | 153 | 149 | 154 | 154 | 150 | 162 | 166 | 166 |
| Gross profit | 135 | 134 | 135 | 137 | 137 | 146 | 162 | 145 | 147 | 142 | 157 | 148 |
| 107 | 101 | 102 | 105 | 112 | 114 | 120 | 116 | 117 | 106 | 86 | 101 | |
| Research & development | 37 | 35 | 36 | 36 | 38 | 42 | 42 | 41 | 40 | 40 | 40 | 43 |
| Selling, general & administrative | 63 | 59 | 66 | 62 | 61 | 64 | 72 | 62 | 68 | 65 | 86 | 68 |
| Other expenses | 8 | 7 | 0 | 8 | 12 | 8 | 7 | 12 | 9 | 0 | −40 | −10 |
| Operating income | 28 | 33 | 33 | 32 | 25 | 32 | 42 | 29 | 30 | 36 | 71 | 47 |
| −8 | −6 | −16 | −4 | −5 | −8 | −1 | −8 | −10 | −10 | −48 | −15 | |
| Interest income | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Interest expense | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Other non-operating income | 1 | −2 | 8 | −3 | −2 | 0 | −6 | 1 | 3 | 2 | 41 | 8 |
| Income before tax | 20 | 27 | 17 | 27 | 20 | 24 | 41 | 21 | 20 | 26 | 23 | 32 |
| Income tax expense | 6 | 8 | 4 | 8 | 6 | 5 | 7 | 5 | 8 | 6 | 16 | 8 |
| Net income from continuing operations | 14 | 19 | 13 | 19 | 14 | 19 | 34 | 16 | 12 | 20 | 7 | 24 |
| Net income | 14 | 19 | 13 | 19 | 14 | 19 | 34 | 16 | 12 | 20 | 7 | 24 |
| EPS, basic | $0.46 | $0.62 | $0.44 | $0.68 | $0.48 | $0.67 | $1.23 | $0.58 | $0.44 | $0.74 | $0.25 | $0.86 |
| EPS, diluted | $0.45 | $0.62 | $0.44 | $0.68 | $0.48 | $0.67 | $1.21 | $0.57 | $0.44 | $0.73 | $0.25 | $0.83 |
| Weighted average shares, basic | 31 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 27 | 28 |
| Weighted average shares, diluted | 31 | 30 | 29 | 29 | 29 | 28 | 29 | 28 | 28 | 28 | 29 | 29 |
| EBITDA | 45 | 52 | 44 | 52 | 46 | 50 | 69 | 46 | 43 | 52 | 48 | 56 |
| Depreciation & amortization | 17 | 18 | 19 | 17 | 19 | 19 | 20 | 17 | 16 | 19 | 18 | 16 |
| EBIT | 28 | 35 | 25 | 35 | 28 | 32 | 49 | 29 | 27 | 34 | 30 | 39 |
