Cenovus Energy (CVE)
Produces Canadian heavy oil and connects it to North American upgrading and refining.
$31.40
After hours+0.07 (+0.24%)
At close$31.33(−0.78%)
In millions of USD, except per-share figures · converted from CAD at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,366 | 9,981 | 9,821 | 10,981 | 10,133 | 10,806 | 10,102 | 9,202 | 9,383 | 7,733 | 8,809 | 12,398 |
| Cost of revenue | 7,099 | 8,101 | 7,341 | 8,418 | 8,041 | 8,859 | 7,890 | 7,357 | 7,210 | 6,796 | 6,880 | 9,243 |
| Gross profit | 3,267 | 1,880 | 2,480 | 2,562 | 2,092 | 1,947 | 2,212 | 1,845 | 2,173 | 937 | 1,929 | 3,155 |
| 3,267 | 1,185 | 1,281 | 1,495 | 1,357 | 1,349 | 1,299 | 1,354 | 157 | 172 | 293 | 155 | |
| 208 | 50 | 175 | 124 | 122 | 143 | 140 | 109 | 157 | 172 | 293 | 155 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| General & administrative | 208 | 50 | 175 | 124 | 122 | 143 | 140 | 109 | 156 | 0 | 0 | 0 |
| Other expenses | 3,059 | 1,134 | 1,106 | 1,371 | 1,235 | 1,206 | 1,158 | 1,245 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 695 | 1,199 | 1,067 | 735 | 598 | 913 | 491 | 2,016 | 765 | 1,636 | 3,000 |
| 1,724 | −3 | −94 | −136 | −7 | −467 | −110 | 232 | −1,094 | −30 | −150 | −196 | |
| Interest income | 17 | 18 | 18 | 26 | 36 | 33 | 23 | 36 | 0 | 21 | 19 | 15 |
| Interest expense | 27 | 66 | 59 | 116 | 114 | 115 | 116 | 110 | 48 | 93 | 111 | 98 |
| Other non-operating income | −1,856 | −114 | −23 | 20 | −107 | 352 | −6 | −341 | 1,046 | −63 | 39 | 0 |
| Income before tax | 1,724 | 693 | 1,105 | 931 | 728 | 131 | 804 | 723 | 922 | 735 | 1,486 | 2,804 |
| Income tax expense | 399 | 164 | 269 | 220 | 145 | 27 | 193 | 117 | 8 | 71 | 366 | 763 |
| Net income from continuing operations | 1,326 | 528 | 836 | 711 | 583 | 104 | 611 | 605 | 915 | 664 | 1,119 | 2,042 |
| Net income | 1,326 | 528 | 836 | 711 | 583 | 104 | 611 | 605 | 915 | 664 | 1,119 | 2,042 |
| EPS, basic | $0.70 | $0.28 | $0.44 | $0.38 | $0.30 | $0.05 | $0.33 | $0.33 | $0.51 | $0.36 | $0.60 | $1.10 |
| EPS, diluted | $0.69 | $0.28 | $0.44 | $0.38 | $0.30 | $0.05 | $0.33 | $0.33 | $0.51 | $0.35 | $0.60 | $1.09 |
| Weighted average shares, basic | 1,912 | 1,879 | 1,868 | 1,859 | 1,848 | 1,826 | 1,821 | 1,821 | 1,792 | 1,827 | 1,875 | 1,860 |
| Weighted average shares, diluted | 1,905 | 1,882 | 1,878 | 1,870 | 1,863 | 1,863 | 1,831 | 1,831 | 1,793 | 1,864 | 1,879 | 1,871 |
| EBITDA | 2,707 | 1,698 | 2,072 | 1,924 | 1,708 | 1,117 | 1,854 | 1,674 | 1,955 | 1,848 | 2,691 | 4,102 |
| Depreciation & amortization | 851 | 889 | 850 | 877 | 866 | 871 | 934 | 842 | 985 | 1,020 | 1,094 | 1,102 |
| EBIT | 1,856 | 809 | 1,222 | 1,047 | 842 | 246 | 919 | 832 | 970 | 828 | 1,597 | 3,000 |
