Invesco DB Commodity Index Fund (DBC)
$31.94
Pre-market+0.02 (+0.08%)
At close$31.92(−0.04%)
In millions of USD, except per-share figures
| In millions | Q4 FY20Dec 2020 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 27 | 22 | 23 | 21 | 17 | 14 | 12 | 13 | 12 | 12 | 17 |
| Gross profit | 0 | 27 | 22 | 23 | 21 | 17 | 14 | 12 | 13 | 12 | 12 | 17 |
| 128 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
| 2 | 4 | 3 | 4 | 3 | 71 | 3 | 2 | 10 | −5 | 3 | 4 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 10 | −5 | 3 | 4 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | −68 | 0 | 0 | −8 | 8 | 0 | 0 |
| Operating income | 128 | 23 | 19 | 19 | 17 | 14 | 11 | 10 | 11 | 10 | 9 | 13 |
| 130 | −173 | 50 | 0 | −96 | −2 | 58 | −61 | 28 | 26 | 359 | −161 | |
| Interest income | 0 | 0 | 10 | 9 | 9 | −29 | 1 | 4 | 2 | 6 | 3 | 2 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −130 | 173 | −51 | 0 | 96 | 1 | −58 | 61 | −28 | −26 | −359 | 161 |
| Income before tax | 128 | −150 | 69 | 19 | −78 | 12 | 69 | −51 | 38 | 36 | 368 | −148 |
| Net income from continuing operations | 128 | −150 | 69 | 19 | −78 | 12 | 69 | −51 | 38 | 36 | 368 | −148 |
| Net income | 128 | −150 | 69 | 19 | −78 | 12 | 69 | −51 | 38 | 36 | 368 | −148 |
| EPS, basic | $0.98 | −$1.61 | $0.93 | $0.27 | −$1.09 | $0.18 | $0.96 | −$0.71 | $0.53 | $0.50 | $6.51 | −$2.31 |
| EPS, diluted | $0.98 | −$1.61 | $0.93 | $0.27 | −$1.09 | $0.18 | $0.96 | −$0.71 | $0.53 | $0.50 | $6.51 | −$2.31 |
| Weighted average shares, basic | 131 | 93 | 74 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 56 | 64 |
| Weighted average shares, diluted | 131 | 93 | 74 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 56 | 64 |
| EBITDA | 128 | 1 | 70 | 19 | −79 | 13 | 70 | 0 | 38 | −38 | 0 | 0 |
| Depreciation & amortization | 0 | 150 | 0 | 0 | 0 | −13 | 0 | 51 | 0 | −36 | −368 | 0 |
| EBIT | 128 | −150 | 70 | 19 | −79 | 13 | 70 | −51 | 38 | 36 | 368 | −148 |
